Translation overview
Translation details
Launchpad currently recommends translating Bluetooth Menu trunk series.
To see all the translation files that are waiting to be imported, please look at Bluetooth Menu import queue.
All translatable series
All translatable distribution packages
- indicator-bluetooth source package in Oracular
- indicator-bluetooth source package in Noble
- indicator-bluetooth source package in Mantic
- indicator-bluetooth source package in Lunar
- indicator-bluetooth source package in Kinetic
- indicator-bluetooth source package in Jammy
- indicator-bluetooth source package in Impish
- indicator-bluetooth source package in Hirsute
- indicator-bluetooth source package in Groovy
- indicator-bluetooth source package in Focal
- indicator-bluetooth source package in Eoan
- indicator-bluetooth source package in Disco
- indicator-bluetooth source package in Artful
- indicator-bluetooth source package in Zesty
- indicator-bluetooth source package in Yakkety
- indicator-bluetooth source package in Xenial
- indicator-bluetooth source package in Wily
- indicator-bluetooth source package in Vivid
- indicator-bluetooth source package in Utopic
- indicator-bluetooth source package in 14.09
- indicator-bluetooth source package in Trusty
- indicator-bluetooth source package in Saucy
- indicator-bluetooth source package in Raring
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 12 000.00 | 0 0 | 0 0 | 2015-08-28 12:57:42 UTC |
Albanian | 12 000.00 | 0 0 | 0 0 | 2013-03-05 15:33:52 UTC |
Amharic | 12 000.00 | 0 0 | 0 0 | 2014-01-18 19:58:26 UTC |
Arabic | 12 000.00 | 0 0 | 2 2 | 2013-03-02 22:13:47 UTC |
Armenian | 12 000.00 | 0 0 | 0 0 | 2013-08-07 17:45:36 UTC |
Asturian | 12 000.00 | 0 0 | 0 0 | 2013-03-28 14:09:30 UTC |
Azerbaijani | 12 000.00 | 0 0 | 0 0 | 2013-06-10 13:34:30 UTC |
Bashkir | 0 100.00 | 12 12 | 12 12 | 2018-12-02 10:34:34 UTC |
Basque | 12 000.00 | 0 0 | 0 0 | 2013-03-06 20:28:59 UTC |
Belarusian | 12 000.00 | 0 0 | 0 0 | 2013-04-24 20:30:04 UTC |
Bengali | 12 000.00 | 0 0 | 0 0 | 2014-01-14 20:00:13 UTC |
Bosnian | 12 000.00 | 0 0 | 0 0 | 2013-03-07 19:19:30 UTC |
Brazilian Portuguese | 12 000.00 | 0 0 | 0 0 | 2013-03-02 18:40:22 UTC |
Breton | 12 000.00 | 0 0 | 0 0 | 2013-03-07 21:32:40 UTC |
Bulgarian | 12 000.00 | 0 0 | 0 0 | 2013-03-14 01:38:17 UTC |
Burmese | 12 000.00 | 0 0 | 0 0 | 2013-03-06 07:17:50 UTC |
Catalan | 12 000.00 | 0 0 | 0 0 | 2012-12-08 11:18:12 UTC |
Catalan (Valencian) | 12 000.00 | 0 0 | 0 0 | 2014-04-12 06:10:52 UTC |
Chechen | 12 000.00 | 0 0 | 0 0 | 2014-08-08 12:31:02 UTC |
Chewa; Chichewa; Nyanja | 12 000.00 | 0 0 | 0 0 | 2015-03-16 14:23:17 UTC |
Chinese (Hong Kong) | 12 000.00 | 0 0 | 0 0 | 2013-05-23 19:06:16 UTC |
Chinese (Simplified) | 12 000.00 | 0 0 | 0 0 | 2013-03-06 16:13:34 UTC |
Chinese (Traditional) | 12 000.00 | 0 0 | 0 0 | 2013-03-03 15:32:54 UTC |
Cornish | 12 000.00 | 0 0 | 0 0 | 2014-03-26 16:45:12 UTC |
Crimean Turkish; Crimean Tatar | 10 016.67 | 2 2 | 0 0 | 2013-04-16 05:48:23 UTC |
Croatian | 12 000.00 | 0 0 | 0 0 | 2013-04-14 23:03:09 UTC |
Czech | 12 000.00 | 0 0 | 5 5 | 2013-03-12 10:43:22 UTC |
Danish | 12 000.00 | 0 0 | 0 0 | 2013-03-02 19:36:38 UTC |
Dutch | 12 000.00 | 0 0 | 0 0 | 2013-03-02 16:47:23 UTC |
English (Australia) | 12 000.00 | 0 0 | 0 0 | 2013-03-21 13:13:10 UTC |
English (Canada) | 12 000.00 | 0 0 | 0 0 | 2013-07-02 21:42:02 UTC |
English (United Kingdom) | 12 000.00 | 0 0 | 0 0 | 2013-03-05 11:54:47 UTC |
Esperanto | 12 000.00 | 0 0 | 0 0 | 2013-03-12 10:01:02 UTC |
Estonian | 12 000.00 | 0 0 | 0 0 | 2013-03-04 17:41:41 UTC |
Faroese | 10 016.67 | 2 2 | 1 1 | 2016-04-19 11:46:25 UTC |
Finnish | 12 000.00 | 0 0 | 3 3 | 2013-03-02 18:03:43 UTC |
Franco-Provençal | 11 008.33 | 1 1 | 1 1 | 2013-04-28 18:25:06 UTC |
French | 12 000.00 | 0 0 | 0 0 | 2017-07-16 13:31:51 UTC |
French (Canada) | 12 000.00 | 0 0 | 0 0 | 2014-01-15 18:23:28 UTC |
Gaelic; Scottish | 12 000.00 | 0 0 | 0 0 | 2013-03-03 00:42:18 UTC |
Galician | 12 000.00 | 0 0 | 0 0 | 2013-03-03 20:17:46 UTC |
German | 12 000.00 | 0 0 | 0 0 | 2015-08-17 23:21:59 UTC |
Greek | 12 000.00 | 0 0 | 0 0 | 2013-03-04 08:57:29 UTC |
Hebrew | 12 000.00 | 0 0 | 0 0 | 2013-03-31 11:28:25 UTC |
Hindi | 12 000.00 | 0 0 | 0 0 | 2013-05-04 09:03:34 UTC |
Hungarian | 12 000.00 | 0 0 | 0 0 | 2013-03-10 06:25:52 UTC |
Icelandic | 12 000.00 | 0 0 | 0 0 | 2013-07-14 02:26:59 UTC |
Indonesian | 12 000.00 | 0 0 | 0 0 | 2013-03-06 11:19:21 UTC |
Interlingua | 12 000.00 | 0 0 | 0 0 | 2015-04-27 15:06:54 UTC |
Irish | 12 000.00 | 0 0 | 0 0 | 2014-12-16 15:59:49 UTC |
Italian | 12 000.00 | 0 0 | 0 0 | 2013-03-03 13:31:31 UTC |
Japanese | 12 000.00 | 0 0 | 0 0 | 2013-03-11 05:27:07 UTC |
Kabyle | 0 100.00 | 12 12 | 10 10 | 2020-03-21 12:04:58 UTC |
Kannada | 6 050.00 | 6 6 | 0 0 | 2016-03-26 08:55:21 UTC |
Kazakh | 10 016.67 | 2 2 | 0 0 | 2016-07-04 21:46:46 UTC |
Khmer | 12 000.00 | 0 0 | 0 0 | 2013-06-28 03:45:26 UTC |
Korean | 12 000.00 | 0 0 | 0 0 | 2013-03-04 13:38:10 UTC |
Kurdish | 12 000.00 | 0 0 | 0 0 | 2014-09-17 17:37:36 UTC |
Kurdish, Central | 12 000.00 | 0 0 | 0 0 | 2014-01-19 09:49:09 UTC |
Lao | 0 100.00 | 12 12 | 12 12 | 2015-08-27 10:14:41 UTC |
Latvian | 12 000.00 | 0 0 | 0 0 | 2013-03-12 15:49:12 UTC |
Lingala | 10 016.67 | 2 2 | 0 0 | 2016-09-29 14:46:47 UTC |
Lithuanian | 12 000.00 | 0 0 | 0 0 | 2013-03-18 08:20:27 UTC |
Luxembourgish | 12 000.00 | 0 0 | 0 0 | 2013-10-03 18:31:57 UTC |
Malagasy | 12 000.00 | 0 0 | 0 0 | 2015-03-08 21:00:22 UTC |
Malay | 12 000.00 | 0 0 | 0 0 | 2013-03-17 01:36:56 UTC |
Malayalam | 12 000.00 | 0 0 | 0 0 | 2013-12-22 06:01:07 UTC |
Marathi | 11 008.33 | 1 1 | 0 0 | 2013-05-21 17:22:12 UTC |
Mari (Meadow) | 7 041.67 | 5 5 | 2 2 | 2013-10-15 07:01:23 UTC |
Mon | 0 100.00 | 12 12 | 10 10 | 2019-11-05 09:36:10 UTC |
Nepali | 12 000.00 | 0 0 | 0 0 | 2014-01-08 10:51:04 UTC |
Northern Sami | 2 083.33 | 10 10 | 0 0 | 2013-04-02 18:28:40 UTC |
Norwegian Bokmal | 12 000.00 | 0 0 | 0 0 | 2013-04-24 13:42:43 UTC |
Norwegian Nynorsk | 10 016.67 | 2 2 | 0 0 | 2013-05-02 17:41:21 UTC |
Occitan (post 1500) | 12 000.00 | 0 0 | 0 0 | 2013-03-03 10:33:51 UTC |
Oriya | 11 008.33 | 1 1 | 0 0 | 2014-07-03 06:47:10 UTC |
Persian | 12 000.00 | 0 0 | 0 0 | 2013-09-22 20:06:08 UTC |
Polish | 12 000.00 | 0 0 | 0 0 | 2015-02-01 11:28:14 UTC |
Portuguese | 12 000.00 | 0 0 | 0 0 | 2013-03-03 11:47:40 UTC |
Punjabi | 12 000.00 | 0 0 | 0 0 | 2014-02-02 01:04:41 UTC |
Romanian | 12 000.00 | 0 0 | 0 0 | 2013-03-12 06:56:04 UTC |
Russian | 12 000.00 | 0 0 | 0 0 | 2013-03-02 17:46:29 UTC |
Sanskrit | 7 041.67 | 5 5 | 0 0 | 2014-06-04 01:34:24 UTC |
Sardinian | 10 016.67 | 2 2 | 0 0 | 2013-03-03 09:41:35 UTC |
Serbian | 12 000.00 | 0 0 | 0 0 | 2016-04-08 04:54:26 UTC |
Sindhi | 10 016.67 | 2 2 | 2 2 | 2013-08-23 22:00:12 UTC |
Sinhalese | 12 000.00 | 0 0 | 0 0 | 2013-06-07 18:58:30 UTC |
Slovak | 12 000.00 | 0 0 | 0 0 | 2013-02-13 20:06:31 UTC |
Slovenian | 12 000.00 | 0 0 | 0 0 | 2013-03-02 18:14:18 UTC |
Spanish | 12 000.00 | 0 0 | 0 0 | 2013-02-11 23:11:41 UTC |
Swedish | 12 000.00 | 0 0 | 0 0 | 2013-03-15 20:41:56 UTC |
Tajik | 12 000.00 | 0 0 | 0 0 | 2013-04-13 08:48:09 UTC |
Tamil | 12 000.00 | 0 0 | 0 0 | 2013-06-12 07:37:09 UTC |
Telugu | 0 100.00 | 12 12 | 4 4 | 2014-01-15 11:10:38 UTC |
Thai | 10 016.67 | 2 2 | 1 1 | 2014-10-02 12:05:34 UTC |
Tibetan | 3 075.00 | 9 9 | 0 0 | 2016-04-17 15:29:49 UTC |
Turkish | 12 000.00 | 0 0 | 0 0 | 2013-03-02 22:39:27 UTC |
Ukrainian | 12 000.00 | 0 0 | 0 0 | 2013-03-03 08:05:23 UTC |
Uyghur | 12 000.00 | 0 0 | 0 0 | 2013-03-03 05:31:41 UTC |
Uzbek | 10 016.67 | 2 2 | 2 2 | 2014-10-02 14:11:00 UTC |
Vietnamese | 8 033.33 | 4 4 | 5 5 | 2013-03-06 03:03:14 UTC |
Welsh | 12 000.00 | 0 0 | 0 0 | 2013-03-28 11:07:05 UTC |
Wolof | 0 100.00 | 12 12 | 12 12 | 2015-10-29 11:03:10 UTC |
Xhosa | 0 100.00 | 12 12 | 1 1 | 2013-05-02 09:39:29 UTC |
Translated
Untranslated