Translation overview
Translation details
Launchpad currently recommends translating Print Indicator trunk series.
To see all the translation files that are waiting to be imported, please look at Print Indicator import queue.
All translatable series
All translatable distribution packages
- indicator-printers source package in Oracular
- indicator-printers source package in Noble
- indicator-printers source package in Mantic
- indicator-printers source package in Lunar
- indicator-printers source package in Kinetic
- indicator-printers source package in Jammy
- indicator-printers source package in Impish
- indicator-printers source package in Hirsute
- indicator-printers source package in Groovy
- indicator-printers source package in Focal
- indicator-printers source package in Eoan
- indicator-printers source package in Disco
- indicator-printers source package in Cosmic
- indicator-printers source package in Bionic
- indicator-printers source package in Artful
- indicator-printers source package in Zesty
- indicator-printers source package in Yakkety
- indicator-printers source package in Xenial
- indicator-printers source package in Wily
- indicator-printers source package in Vivid
- indicator-printers source package in Utopic
- indicator-printers source package in Trusty
- indicator-printers source package in Saucy
- indicator-printers source package in Raring
- indicator-printers source package in Quantal
- indicator-printers source package in Precise
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 13 000.00 | 0 0 | 0 0 | 2012-07-17 12:44:21 UTC |
Albanian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Amharic | 13 000.00 | 0 0 | 0 0 | 2012-10-28 17:52:51 UTC |
Arabic | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Armenian | 13 000.00 | 0 0 | 0 0 | 2013-07-08 13:54:54 UTC |
Asturian | 3 076.92 | 10 10 | 10 10 | 2012-03-30 18:44:18 UTC |
Azerbaijani | 13 000.00 | 0 0 | 0 0 | 2012-04-14 11:21:28 UTC |
Basque | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Belarusian | 13 000.00 | 0 0 | 1 1 | 2012-11-21 23:00:24 UTC |
Bengali | 1 092.31 | 12 12 | 12 12 | 2012-03-30 18:44:18 UTC |
Bosnian | 11 015.38 | 2 2 | 2 2 | 2012-04-14 11:04:13 UTC |
Brazilian Portuguese | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Breton | 13 000.00 | 0 0 | 0 0 | 2012-06-12 19:58:14 UTC |
Bulgarian | 13 000.00 | 0 0 | 0 0 | 2012-03-30 18:44:18 UTC |
Burmese | 13 000.00 | 0 0 | 0 0 | 2012-04-05 10:33:56 UTC |
Catalan | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Catalan (Valencian) | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Chechen | 13 000.00 | 0 0 | 0 0 | 2014-08-19 08:46:10 UTC |
Chinese (Hong Kong) | 13 000.00 | 0 0 | 0 0 | 2013-10-27 01:26:54 UTC |
Chinese (Simplified) | 6 053.85 | 7 7 | 7 7 | 2012-03-30 18:44:18 UTC |
Chinese (Traditional) | 13 000.00 | 0 0 | 0 0 | 2013-10-27 01:06:49 UTC |
Chuvash | 7 046.15 | 6 6 | 0 0 | 2014-03-21 07:09:53 UTC |
Corsican | 13 000.00 | 0 0 | 0 0 | 2016-05-26 15:47:24 UTC |
Crimean Turkish; Crimean Tatar | 13 000.00 | 0 0 | 0 0 | 2013-04-18 01:43:39 UTC |
Croatian | 13 000.00 | 0 0 | 0 0 | 2012-03-30 18:44:18 UTC |
Czech | 13 000.00 | 0 0 | 9 9 | 2014-02-24 14:16:27 UTC |
Danish | 13 000.00 | 0 0 | 0 0 | 2012-04-05 14:14:20 UTC |
Dutch | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
English (Australia) | 13 000.00 | 0 0 | 0 0 | 2013-07-14 07:47:25 UTC |
English (Canada) | 13 000.00 | 0 0 | 0 0 | 2013-07-02 22:35:57 UTC |
English (United Kingdom) | 13 000.00 | 0 0 | 0 0 | 2012-05-22 13:02:42 UTC |
Esperanto | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Estonian | 13 000.00 | 0 0 | 0 0 | 2012-04-03 18:53:05 UTC |
Faroese | 7 046.15 | 6 6 | 0 0 | 2016-04-19 11:50:52 UTC |
Finnish | 13 000.00 | 0 0 | 0 0 | 2012-04-02 04:36:34 UTC |
Franco-Provençal | 4 069.23 | 9 9 | 1 1 | 2017-05-21 23:13:02 UTC |
French | 13 000.00 | 0 0 | 0 0 | 2012-10-24 13:12:08 UTC |
French (Canada) | 13 000.00 | 0 0 | 0 0 | 2012-04-04 02:28:33 UTC |
Frisian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Gaelic; Scottish | 12 007.69 | 1 1 | 1 1 | 2012-03-30 18:44:18 UTC |
Galician | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
German | 13 000.00 | 0 0 | 0 0 | 2012-10-02 20:51:51 UTC |
Greek | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Gujarati | 3 076.92 | 10 10 | 0 0 | 2012-10-16 16:26:59 UTC |
Hebrew | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Hindi | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Hungarian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Icelandic | 13 000.00 | 0 0 | 0 0 | 2012-04-25 13:17:06 UTC |
Indonesian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Interlingua | 13 000.00 | 0 0 | 0 0 | 2015-08-21 17:09:01 UTC |
Irish | 13 000.00 | 0 0 | 0 0 | 2014-12-16 16:04:37 UTC |
Italian | 13 000.00 | 0 0 | 0 0 | 2013-01-31 07:41:23 UTC |
Japanese | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Kabyle | 8 038.46 | 5 5 | 0 0 | 2022-08-29 14:18:56 UTC |
Kannada | 13 000.00 | 0 0 | 0 0 | 2012-11-15 15:57:12 UTC |
Karbi | 5 061.54 | 8 8 | 0 0 | 2020-03-03 09:18:00 UTC |
Kazakh | 0 100.00 | 13 13 | 2 2 | 2012-03-30 18:44:18 UTC |
Khmer | 1 092.31 | 12 12 | 12 12 | 2012-03-30 18:44:18 UTC |
Korean | 2 084.62 | 11 11 | 11 11 | 2012-03-30 18:44:18 UTC |
Kurdish | 13 000.00 | 0 0 | 0 0 | 2012-05-04 22:30:38 UTC |
Kurdish, Central | 13 000.00 | 0 0 | 0 0 | 2015-06-16 14:03:18 UTC |
Lao | 0 100.00 | 13 13 | 7 7 | 2015-08-27 10:22:03 UTC |
Latvian | 13 000.00 | 0 0 | 0 0 | 2012-04-09 22:35:36 UTC |
Lingala | 13 000.00 | 0 0 | 0 0 | 2016-09-29 14:48:42 UTC |
Lithuanian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Lojban | 0 100.00 | 13 13 | 0 0 | 2014-08-03 00:56:00 UTC |
Luxembourgish | 13 000.00 | 0 0 | 0 0 | 2014-01-27 10:13:39 UTC |
Macedonian | 0 100.00 | 13 13 | 2 2 | 2012-12-21 21:04:22 UTC |
Malagasy | 13 000.00 | 0 0 | 0 0 | 2015-03-08 21:03:35 UTC |
Malay | 13 000.00 | 0 0 | 0 0 | 2012-08-22 14:35:11 UTC |
Malayalam | 9 030.77 | 4 4 | 0 0 | 2012-10-23 03:50:24 UTC |
Maori | 1 092.31 | 12 12 | 0 0 | 2012-07-23 04:49:11 UTC |
Marathi | 13 000.00 | 0 0 | 0 0 | 2012-09-15 12:42:29 UTC |
Mari (Meadow) | 1 092.31 | 12 12 | 0 0 | 2012-12-07 06:23:10 UTC |
Mon | 13 000.00 | 0 0 | 0 0 | 2019-11-12 15:46:12 UTC |
Nepali | 13 000.00 | 0 0 | 0 0 | 2014-01-08 10:39:20 UTC |
Northern Sami | 2 084.62 | 11 11 | 0 0 | 2012-07-31 00:36:22 UTC |
Norwegian Bokmal | 8 038.46 | 5 5 | 5 5 | 2012-03-30 18:44:18 UTC |
Norwegian Nynorsk | 13 000.00 | 0 0 | 0 0 | 2012-04-18 15:36:53 UTC |
Occitan (post 1500) | 11 015.38 | 2 2 | 2 2 | 2012-03-30 18:44:18 UTC |
Ossetian | 13 000.00 | 0 0 | 0 0 | 2012-05-16 12:45:11 UTC |
Persian | 12 007.69 | 1 1 | 0 0 | 2012-08-12 09:29:26 UTC |
Polish | 13 000.00 | 0 0 | 0 0 | 2015-12-22 14:34:58 UTC |
Portuguese | 13 000.00 | 0 0 | 0 0 | 2014-10-14 12:43:00 UTC |
Punjabi | 13 000.00 | 0 0 | 0 0 | 2014-09-04 11:51:08 UTC |
Romanian | 0 100.00 | 13 13 | 13 13 | 2012-03-30 18:44:18 UTC |
Russian | 13 000.00 | 0 0 | 0 0 | 2012-10-07 14:13:49 UTC |
Sanskrit | 7 046.15 | 6 6 | 0 0 | 2014-06-11 15:04:28 UTC |
Serbian | 13 000.00 | 0 0 | 0 0 | 2021-05-06 11:31:28 UTC |
Shan | 13 000.00 | 0 0 | 0 0 | 2016-10-23 07:18:35 UTC |
Silesian | 9 030.77 | 4 4 | 0 0 | 2012-07-21 12:16:40 UTC |
Sindhi | 13 000.00 | 0 0 | 0 0 | 2012-03-30 18:44:18 UTC |
Sinhalese | 13 000.00 | 0 0 | 0 0 | 2012-03-30 18:44:18 UTC |
Slovak | 2 084.62 | 11 11 | 11 11 | 2012-03-30 18:44:18 UTC |
Slovenian | 13 000.00 | 0 0 | 0 0 | 2012-12-11 07:55:17 UTC |
Spanish | 13 000.00 | 0 0 | 0 0 | 2012-06-15 10:53:13 UTC |
Swahili | 0 100.00 | 13 13 | 5 5 | 2012-08-16 06:12:37 UTC |
Swedish | 13 000.00 | 0 0 | 0 0 | 2013-10-10 21:54:54 UTC |
Tajik | 13 000.00 | 0 0 | 0 0 | 2013-04-15 08:39:21 UTC |
Tamil | 7 046.15 | 6 6 | 6 6 | 2012-03-30 18:44:18 UTC |
Telugu | 0 100.00 | 13 13 | 4 4 | 2012-03-30 18:44:18 UTC |
Thai | 13 000.00 | 0 0 | 0 0 | 2014-10-02 09:53:53 UTC |
Tibetan | 2 084.62 | 11 11 | 0 0 | 2012-10-07 11:43:02 UTC |
Turkish | 13 000.00 | 0 0 | 0 0 | 2012-10-30 18:51:56 UTC |
Ukrainian | 13 000.00 | 0 0 | 0 0 | 2012-08-31 18:56:03 UTC |
Uyghur | 13 000.00 | 0 0 | 0 0 | 2015-10-07 09:01:59 UTC |
Uzbek | 13 000.00 | 0 0 | 0 0 | 2012-03-30 18:44:18 UTC |
Vietnamese | 13 000.00 | 0 0 | 0 0 | 2012-03-31 14:02:47 UTC |
Welsh | 13 000.00 | 0 0 | 0 0 | 2013-03-23 23:23:10 UTC |
Translated
Untranslated