Translation status by language

Permissions

JOSM is translated with Open permissions.

Sharing Information

This project series is sharing translations with josm in Ubuntu Plucky.

View sharing details

Administration

Translation files that are waiting to be imported are shown in the import queue.

To see all the translation templates in trunk, go to the full list of templates.

Automatic synchronization

Translations are exported daily to branch lp://qastaging/~openstreetmap/josm/josm_trans.

Translation status

Language Status Untranslated Needs review Last Changed
Afrikaans 373 097.40  2.5951436721630836% translated  97.40485632783692% untranslated 14000 14000 0 0 2023-07-26 19:00:48 UTC
Akan 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:03:33 UTC
Albanian 56 099.61  0.3896194253113477% translated  99.61038057468865% untranslated 14317 14317 0 0 2019-03-10 14:57:02 UTC
Amharic 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-05-18 08:09:20 UTC
Arabic 14036 002.34  97.65532595839422% translated  2.3446740416057885% untranslated 337 337 0 0 2025-01-23 09:45:20 UTC
Armenian 4 099.97  0.02782995895081055% translated  99.9721700410492% untranslated 14369 14369 0 0 2018-05-18 08:09:20 UTC
Assamese 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:01:37 UTC
Asturian 7710 046.36  53.64224587768733% translated  46.35775412231267% untranslated 6663 6663 0 0 2025-01-30 11:48:21 UTC
Awadhi 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:58:06 UTC
Azerbaijani 8 099.94  0.0556599179016211% translated  99.94434008209838% untranslated 14365 14365 12 12 2018-05-18 08:09:20 UTC
Basque 1763 087.73  12.266054407569749% translated  87.73394559243025% untranslated 12610 12610 0 0 2018-05-18 08:09:20 UTC
Belarusian 14210 001.13  98.86592917275448% translated  1.1340708272455298% untranslated 163 163 0 0 2025-01-23 09:46:06 UTC
Bengali 75 099.48  0.5218117303276978% translated  99.4781882696723% untranslated 14298 14298 1 1 2025-02-03 05:41:22 UTC
Bosnian 58 099.60  0.4035344047867529% translated  99.59646559521325% untranslated 14315 14315 0 0 2018-05-18 08:09:20 UTC
Brazilian Portuguese 14373 000.00  100.0% translated 0 0 1 1 2025-02-05 11:51:12 UTC
Breton 36 099.75  0.25046963055729493% translated  99.74953036944271% untranslated 14337 14337 0 0 2018-05-18 08:09:20 UTC
Bulgarian 12009 016.45  83.55249426007096% translated  16.44750573992903% untranslated 2364 2364 0 0 2025-01-28 20:51:54 UTC
Burmese 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:54:48 UTC
Catalan 8527 040.67  59.32651499339039% translated  40.67348500660962% untranslated 5846 5846 0 0 2025-01-21 21:38:14 UTC
Catalan (Valencian) 6844 052.38  47.617059764836846% translated  52.382940235163154% untranslated 7529 7529 0 0 2025-01-27 15:57:57 UTC
Cebuano 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:58:35 UTC
Chewa; Chichewa; Nyanja 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:03:08 UTC
Chhattisgarhi 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:02:50 UTC
Chinese (Hong Kong) 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-07-01 18:28:39 UTC
Chinese (Simplified) 11781 018.03  81.96618659987477% translated  18.033813400125233% untranslated 2592 2592 1 1 2025-01-22 12:23:56 UTC
Chinese (Traditional) 11655 018.91  81.08954289292424% translated  18.910457107075768% untranslated 2718 2718 3 3 2025-01-22 10:14:20 UTC
Corsican 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:48:15 UTC
Croatian 1114 092.25  7.750643567800737% translated  92.24935643219926% untranslated 13259 13259 0 0 2021-10-31 18:02:01 UTC
Czech 12952 009.89  90.11340708272455% translated  9.886592917275447% untranslated 1421 1421 1334 1334 2025-01-22 10:00:53 UTC
Danish 11791 017.96  82.0357614972518% translated  17.96423850274821% untranslated 2582 2582 0 0 2025-02-06 21:25:15 UTC
Divehi 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-07-01 20:14:23 UTC
Dutch 14373 000.00  100.0% translated 0 0 0 0 2025-02-04 12:28:46 UTC
English (Australia) 9087 036.78  63.22270924650386% translated  36.77729075349614% untranslated 5286 5286 0 0 2025-02-03 12:29:22 UTC
English (Canada) 5871 059.15  40.847422250052176% translated  59.152577749947824% untranslated 8502 8502 0 0 2025-02-06 19:19:17 UTC
English (United Kingdom) 14373 000.00  100.0% translated 0 0 0 0 2025-02-06 13:42:19 UTC
Esperanto 243 098.31  1.6906700062617408% translated  98.30932999373826% untranslated 14130 14130 14 14 2018-05-18 08:09:20 UTC
Estonian 3019 079.00  21.00466151812426% translated  78.99533848187575% untranslated 11354 11354 2 2 2025-01-21 21:33:20 UTC
Faroese 18 099.87  0.12523481527864747% translated  99.87476518472135% untranslated 14355 14355 0 0 2018-05-18 08:09:20 UTC
Filipino 22 099.85  0.15306477422945802% translated  99.84693522577054% untranslated 14351 14351 0 0 2020-09-23 14:40:46 UTC
Finnish 6258 056.46  43.5399707785431% translated  56.4600292214569% untranslated 8115 8115 0 0 2025-01-22 09:55:24 UTC
French 14208 001.15  98.85201419327908% translated  1.1479858067209352% untranslated 165 165 2 2 2025-02-06 18:02:15 UTC
Fulah 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:56:53 UTC
Galician 7237 049.65  50.35135323175398% translated  49.64864676824602% untranslated 7136 7136 0 0 2025-01-21 21:31:10 UTC
Georgian 67 099.53  0.4661518124260767% translated  99.53384818757392% untranslated 14306 14306 7 7 2018-05-18 08:09:20 UTC
German 14373 000.00  100.0% translated 0 0 0 0 2025-02-01 09:24:13 UTC
Greek 6602 054.07  45.93334724831281% translated  54.066652751687194% untranslated 7771 7771 3 3 2025-01-22 10:01:27 UTC
Gujarati 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:51:17 UTC
Haitian; Haitian Creole 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-05-18 08:09:20 UTC
Hausa 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:54:12 UTC
Hebrew 1181 091.78  8.216795380226815% translated  91.78320461977319% untranslated 13192 13192 3 3 2018-05-18 08:09:20 UTC
Hiligaynon 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:06:39 UTC
Hindi 23 099.84  0.16002226396716066% translated  99.83997773603284% untranslated 14350 14350 0 0 2018-05-18 08:09:20 UTC
Hungarian 11835 017.66  82.3418910457107% translated  17.658108954289293% untranslated 2538 2538 1 1 2025-01-22 09:57:29 UTC
Icelandic 2897 079.84  20.155847770124538% translated  79.84415222987546% untranslated 11476 11476 0 0 2025-01-21 21:35:47 UTC
Indonesian 11086 022.87  77.13073123217143% translated  22.86926876782857% untranslated 3287 3287 54 54 2025-01-22 09:54:24 UTC
Interlingua 8 099.94  0.0556599179016211% translated  99.94434008209838% untranslated 14365 14365 0 0 2018-05-18 08:09:20 UTC
Irish 15 099.90  0.10436234606553955% translated  99.89563765393447% untranslated 14358 14358 6 6 2018-05-18 08:09:20 UTC
Italian 14373 000.00  100.0% translated 0 0 0 0 2025-02-02 15:46:42 UTC
Japanese 10507 026.90  73.1023446740416% translated  26.897655325958393% untranslated 3866 3866 2 2 2025-01-22 09:58:09 UTC
Javanese 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:44:00 UTC
Kannada 17 099.88  0.11827732554094482% translated  99.88172267445906% untranslated 14356 14356 0 0 2019-09-28 17:41:13 UTC
Kazakh 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:03:48 UTC
Khmer 3663 074.51  25.485284909204758% translated  74.51471509079524% untranslated 10710 10710 1 1 2025-01-21 21:44:46 UTC
Kinyarwanda 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:04:39 UTC
Kirghiz 18 099.87  0.12523481527864747% translated  99.87476518472135% untranslated 14355 14355 0 0 2018-05-18 08:09:20 UTC
Korean 8594 040.21  59.79266680581647% translated  40.20733319418353% untranslated 5779 5779 74 74 2025-02-03 13:16:26 UTC
Kurdish 12 099.92  0.08348987685243164% translated  99.91651012314757% untranslated 14361 14361 0 0 2021-08-31 21:55:56 UTC
Kurdish, Central 250 098.26  1.7393724344256591% translated  98.26062756557434% untranslated 14123 14123 0 0 2024-12-13 20:13:05 UTC
Lao 39 099.73  0.27134209977040286% translated  99.7286579002296% untranslated 14334 14334 0 0 2018-05-18 08:09:20 UTC
Latin 9 099.94  0.06261740763932373% translated  99.93738259236068% untranslated 14364 14364 0 0 2019-09-12 16:54:13 UTC
Latvian 331 097.70  2.302929103179573% translated  97.69707089682042% untranslated 14042 14042 2 2 2022-05-26 16:34:27 UTC
Lithuanian 6599 054.09  45.912474779099696% translated  54.087525220900304% untranslated 7774 7774 0 0 2025-01-21 21:46:43 UTC
Low German 43 099.70  0.2991720587212134% translated  99.70082794127879% untranslated 14330 14330 61 61 2023-10-27 13:19:43 UTC
Luxembourgish 3 099.98  0.02087246921310791% translated  99.9791275307869% untranslated 14370 14370 0 0 2018-05-18 08:09:20 UTC
Macedonian 65 099.55  0.4522368329506714% translated  99.54776316704933% untranslated 14308 14308 0 0 2018-05-18 08:09:20 UTC
Malagasy 13 099.91  0.09044736659013428% translated  99.90955263340987% untranslated 14360 14360 2 2 2018-07-02 04:47:16 UTC
Malay 72 099.50  0.5009392611145899% translated  99.49906073888542% untranslated 14301 14301 0 0 2025-02-04 07:13:18 UTC
Malayalam 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:53:25 UTC
Marathi 4003 072.15  27.850831420023653% translated  72.14916857997635% untranslated 10370 10370 0 0 2025-01-21 21:49:00 UTC
Nepali 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:00:18 UTC
Norwegian Bokmal 11140 022.49  77.50643567800738% translated  22.493564321992626% untranslated 3233 3233 11 11 2025-02-06 13:26:55 UTC
Norwegian Nynorsk 49 099.66  0.34091699714742923% translated  99.65908300285257% untranslated 14324 14324 1 1 2018-05-18 08:09:20 UTC
Occitan (post 1500) 495 096.56  3.4439574201628056% translated  96.5560425798372% untranslated 13878 13878 3 3 2023-12-11 10:24:40 UTC
Oriya 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:54:30 UTC
Oromo 19 099.87  0.1321923050163501% translated  99.86780769498364% untranslated 14354 14354 0 0 2021-05-09 05:24:45 UTC
Pashto 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:52:32 UTC
Persian 4912 065.82  34.17518959159535% translated  65.82481040840464% untranslated 9461 9461 17 17 2025-01-24 15:45:28 UTC
Polish 12252 014.76  85.2431642663327% translated  14.756835733667293% untranslated 2121 2121 29 29 2025-02-04 14:37:40 UTC
Portuguese 14373 000.00  100.0% translated 0 0 0 0 2025-02-06 09:58:53 UTC
Punjabi 22 099.85  0.15306477422945802% translated  99.84693522577054% untranslated 14351 14351 0 0 2022-09-24 00:26:12 UTC
Raeto-Romance 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-05-18 08:09:20 UTC
Romanian 333 097.68  2.316844082654978% translated  97.68315591734502% untranslated 14040 14040 9 9 2019-04-16 09:51:58 UTC
Russian 14324 000.34  99.65908300285257% translated  0.34091699714742923% untranslated 49 49 3 3 2025-02-02 12:19:53 UTC
Saraiki 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:00:01 UTC
Serbian 76 099.47  0.5287692200654004% translated  99.4712307799346% untranslated 14297 14297 0 0 2020-09-09 18:11:26 UTC
Serbian Latin 5031 065.00  35.003130870381966% translated  64.99686912961803% untranslated 9342 9342 1 1 2025-01-24 09:14:26 UTC
Sindhi 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:56:28 UTC
Sinhalese 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:00:42 UTC
Slovak 11290 021.45  78.55005913866277% translated  21.44994086133723% untranslated 3083 3083 0 0 2025-02-02 01:24:18 UTC
Slovenian 751 094.77  5.22507479301468% translated  94.77492520698532% untranslated 13622 13622 0 0 2018-05-18 08:09:20 UTC
Somali 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:02:03 UTC
Sotho, Southern 28 099.81  0.19480971265567384% translated  99.80519028734433% untranslated 14345 14345 0 0 2018-06-11 20:48:32 UTC
Spanish 14373 000.00  100.0% translated 0 0 1 1 2025-02-02 20:09:13 UTC
Swedish 14373 000.00  100.0% translated 0 0 0 0 2025-02-05 07:24:55 UTC
Tagalog 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:55:28 UTC
Tamil 789 094.51  5.4894594030473804% translated  94.51054059695262% untranslated 13584 13584 0 0 2020-09-27 07:06:36 UTC
Telugu 91 099.37  0.6331315661309399% translated  99.36686843386906% untranslated 14282 14282 0 0 2019-06-05 16:08:50 UTC
Thai 158 098.90  1.0992833785570166% translated  98.90071662144298% untranslated 14215 14215 0 0 2025-01-07 13:52:47 UTC
Turkish 7114 050.50  49.49558199401656% translated  50.50441800598344% untranslated 7259 7259 29 29 2025-02-06 13:27:53 UTC
Turkmen 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:01:21 UTC
Ukrainian 14361 000.08  99.91651012314757% translated  0.08348987685243164% untranslated 12 12 0 0 2025-01-31 15:20:45 UTC
Urdu 9 099.94  0.06261740763932373% translated  99.93738259236068% untranslated 14364 14364 0 0 2018-05-18 08:09:20 UTC
Uyghur 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-05-18 08:09:20 UTC
Uzbek 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:56:12 UTC
Vietnamese 420 097.08  2.9221456898351073% translated  97.0778543101649% untranslated 13953 13953 157 157 2024-06-13 18:07:05 UTC
Walser 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-05-18 08:09:20 UTC
Welsh 3878 073.02  26.981145202810826% translated  73.01885479718916% untranslated 10495 10495 1 1 2025-02-06 22:42:54 UTC
Xhosa 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:07:16 UTC
Yoruba 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 18:55:49 UTC
Zulu 1 099.99  0.0069574897377026376% translated  99.9930425102623% untranslated 14372 14372 0 0 2018-06-07 19:04:24 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated