Translation overview
Translation details
Launchpad currently recommends translating Linux Mint latest series.
To see all the translation files that are waiting to be imported, please look at Linux Mint import queue.
All translatable series
Translation for latest
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Abkhazian | 1020 090.16 | 9350 9350 | 0 0 | 2016-02-09 16:27:43 |
Afar | 124 098.80 | 10246 10246 | 0 0 | 2021-12-25 01:53:08 |
Afrikaans | 2955 071.50 | 7415 7415 | 25 25 | 2023-06-06 13:00:18 |
Albanian | 3404 067.17 | 6966 6966 | 38 38 | 2023-06-06 13:00:18 |
Amharic | 8268 020.27 | 2102 2102 | 0 0 | 2023-11-07 13:33:11 |
Arabic | 8843 014.73 | 1527 1527 | 33 33 | 2024-01-17 02:36:22 |
Aragonese | 287 097.23 | 10083 10083 | 0 0 | 2017-07-14 15:06:49 |
Armenian | 615 094.07 | 9755 9755 | 5 5 | 2021-05-16 18:33:16 |
Assamese | 1609 084.48 | 8761 8761 | 0 0 | 2021-04-28 10:12:27 |
Asturian | 7152 031.03 | 3218 3218 | 0 0 | 2024-07-24 16:17:17 |
Aymara | 2414 076.72 | 7956 7956 | 83 83 | 2022-09-03 11:03:24 |
Azerbaijani | 2750 073.48 | 7620 7620 | 10 10 | 2023-07-12 13:41:00 |
Balinese | 0 100.00 | 10370 10370 | 0 0 | 2010-05-06 03:54:45 |
Basque | 10370 000.00 | 0 0 | 0 0 | 2024-07-14 09:53:53 |
Belarusian | 10370 000.00 | 0 0 | 0 0 | 2024-07-07 16:17:57 |
Bemba | 19 099.82 | 10351 10351 | 0 0 | 2017-07-14 15:09:54 |
Bengali | 3453 066.70 | 6917 6917 | 143 143 | 2024-02-14 14:11:11 |
Berber (Other) | 111 098.93 | 10259 10259 | 0 0 | 2023-06-06 13:00:18 |
Bosnian | 2861 072.41 | 7509 7509 | 18 18 | 2022-02-22 14:24:00 |
Brazilian Portuguese | 10370 000.00 | 0 0 | 0 0 | 2024-07-26 16:07:47 |
Breton | 5285 049.04 | 5085 5085 | 9 9 | 2024-08-08 06:03:23 |
Bulgarian | 8779 015.34 | 1591 1591 | 54 54 | 2024-08-05 09:59:38 |
Burmese | 347 096.65 | 10023 10023 | 0 0 | 2024-05-01 13:26:27 |
Catalan | 10370 000.00 | 0 0 | 0 0 | 2024-07-03 17:07:07 |
Catalan (Valencian) | 4615 055.50 | 5755 5755 | 3 3 | 2024-04-14 17:54:37 |
Chechen | 6 099.94 | 10364 10364 | 0 0 | 2017-07-14 15:05:39 |
Cherokee | 3 099.97 | 10367 10367 | 0 0 | 2015-09-14 15:06:36 |
Chinese (Hong Kong) | 7685 025.89 | 2685 2685 | 137 137 | 2023-06-06 13:00:18 |
Chinese (Simplified) | 10370 000.00 | 0 0 | 0 0 | 2024-08-06 10:38:59 |
Chinese (Traditional) | 9737 006.10 | 633 633 | 0 0 | 2024-07-24 12:06:01 |
Chuvash | 22 099.79 | 10348 10348 | 0 0 | 2017-07-14 14:57:43 |
Cornish | 37 099.64 | 10333 10333 | 0 0 | 2017-07-14 15:05:03 |
Creek | 6 099.94 | 10364 10364 | 0 0 | 2021-05-16 18:33:16 |
Crimean Turkish; Crimean Tatar | 1313 087.34 | 9057 9057 | 0 0 | 2021-04-28 10:12:27 |
Croatian | 9331 010.02 | 1039 1039 | 0 0 | 2023-11-07 13:33:11 |
Czech | 10370 000.00 | 0 0 | 0 0 | 2024-07-24 11:56:11 |
Danish | 10370 000.00 | 0 0 | 0 0 | 2024-07-03 14:41:26 |
Dutch | 10370 000.00 | 0 0 | 0 0 | 2024-07-03 20:21:11 |
Dzongkha | 1086 089.53 | 9284 9284 | 0 0 | 2023-06-06 13:00:18 |
English (Australia) | 1966 081.04 | 8404 8404 | 142 142 | 2024-07-22 05:43:42 |
English (Canada) | 3214 069.01 | 7156 7156 | 0 0 | 2023-11-07 13:33:11 |
English (United Kingdom) | 10370 000.00 | 0 0 | 1 1 | 2024-07-21 08:54:41 |
Esperanto | 10212 001.52 | 158 158 | 12 12 | 2024-02-17 11:46:12 |
Estonian | 10252 001.14 | 118 118 | 0 0 | 2024-06-10 16:16:56 |
Faroese | 379 096.35 | 9991 9991 | 15 15 | 2023-07-28 08:50:49 |
Filipino | 734 092.92 | 9636 9636 | 4 4 | 2022-10-09 04:12:36 |
Finnish | 10370 000.00 | 0 0 | 0 0 | 2024-07-29 12:39:07 |
Franco-Provençal | 223 097.85 | 10147 10147 | 0 0 | 2021-05-16 18:33:16 |
French | 10370 000.00 | 0 0 | 0 0 | 2024-07-20 19:31:56 |
French (Canada) | 10370 000.00 | 0 0 | 0 0 | 2024-07-04 01:33:36 |
Frisian | 670 093.54 | 9700 9700 | 0 0 | 2021-05-18 09:27:25 |
Friulian | 288 097.22 | 10082 10082 | 2 2 | 2020-11-26 16:26:00 |
Ga | 0 100.00 | 10370 10370 | 0 0 | 2010-05-25 23:35:26 |
Gaelic; Scottish | 3452 066.71 | 6918 6918 | 0 0 | 2022-04-12 12:05:15 |
Galician | 4886 052.88 | 5484 5484 | 342 342 | 2023-06-06 13:00:18 |
Georgian | 4103 060.43 | 6267 6267 | 4 4 | 2023-11-29 12:04:59 |
German | 10370 000.00 | 0 0 | 0 0 | 2024-07-26 22:09:48 |
Greek | 9944 004.11 | 426 426 | 275 275 | 2024-06-27 09:19:46 |
Greenlandic (Kalaallisut) | 18 099.83 | 10352 10352 | 0 0 | 2017-07-14 14:57:51 |
Gujarati | 1811 082.54 | 8559 8559 | 49 49 | 2024-03-07 03:10:07 |
Haitian; Haitian Creole | 7 099.93 | 10363 10363 | 0 0 | 2017-07-14 15:01:18 |
Hausa | 1 099.99 | 10369 10369 | 0 0 | 2017-09-06 11:19:12 |
Hebrew | 10370 000.00 | 0 0 | 0 0 | 2024-08-01 14:13:25 |
Hindi | 8575 017.31 | 1795 1795 | 6 6 | 2024-01-29 23:03:23 |
Hungarian | 10370 000.00 | 0 0 | 0 0 | 2024-07-10 08:23:39 |
Icelandic | 9918 004.36 | 452 452 | 0 0 | 2024-05-24 20:14:56 |
Igbo | 1 099.99 | 10369 10369 | 0 0 | 2017-09-06 11:10:00 |
Indonesian | 9843 005.08 | 527 527 | 15 15 | 2024-07-22 07:02:47 |
Interlingua | 10260 001.06 | 110 110 | 0 0 | 2024-08-06 15:49:54 |
Interlingue | 5597 046.03 | 4773 4773 | 0 0 | 2024-03-16 19:50:16 |
Irish | 1889 081.78 | 8481 8481 | 272 272 | 2023-06-06 13:00:18 |
Italian | 10370 000.00 | 0 0 | 0 0 | 2024-08-03 14:32:41 |
Japanese | 10363 000.07 | 7 7 | 0 0 | 2024-08-01 06:00:58 |
Javanese | 463 095.54 | 9907 9907 | 19 19 | 2023-10-25 07:45:27 |
Kabyle | 8397 019.03 | 1973 1973 | 4 4 | 2023-12-01 17:46:56 |
Kannada | 2696 074.00 | 7674 7674 | 4 4 | 2023-06-06 13:00:18 |
Kashmiri | 285 097.25 | 10085 10085 | 0 0 | 2016-02-09 17:24:40 |
Kashubian | 353 096.60 | 10017 10017 | 0 0 | 2021-05-16 18:33:16 |
Kazakh | 3280 068.37 | 7090 7090 | 0 0 | 2023-06-06 13:00:18 |
Khmer | 1335 087.13 | 9035 9035 | 0 0 | 2021-04-28 10:12:27 |
Kinyarwanda | 133 098.72 | 10237 10237 | 0 0 | 2023-06-06 13:00:18 |
Kirghiz | 915 091.18 | 9455 9455 | 0 0 | 2021-05-16 18:33:16 |
Klingon | 23 099.78 | 10347 10347 | 0 0 | 2016-08-22 13:22:46 |
Korean | 10368 000.02 | 2 2 | 0 0 | 2024-07-14 02:39:22 |
Kurdish | 3301 068.17 | 7069 7069 | 0 0 | 2023-08-25 12:47:22 |
Kurdish, Central | 130 098.75 | 10240 10240 | 0 0 | 2024-05-17 01:26:06 |
Lao | 795 092.33 | 9575 9575 | 0 0 | 2018-05-09 06:32:50 |
Latin | 5304 048.85 | 5066 5066 | 136 136 | 2024-05-04 19:41:01 |
Latvian | 3697 064.35 | 6673 6673 | 231 231 | 2023-06-06 13:00:18 |
Limburgian | 58 099.44 | 10312 10312 | 0 0 | 2016-06-26 02:18:19 |
Lithuanian | 8696 016.14 | 1674 1674 | 1 1 | 2023-11-07 13:33:11 |
Lombard | 22 099.79 | 10348 10348 | 0 0 | 2022-02-14 17:17:13 |
Low German | 3065 070.44 | 7305 7305 | 8 8 | 2023-06-06 13:00:18 |
Luxembourgish | 114 098.90 | 10256 10256 | 1 1 | 2021-05-16 18:33:16 |
Macedonian | 1748 083.14 | 8622 8622 | 41 41 | 2023-06-06 13:00:18 |
Maithili | 1479 085.74 | 8891 8891 | 0 0 | 2021-04-28 10:12:27 |
Malagasy | 796 092.32 | 9574 9574 | 16 16 | 2021-05-16 18:33:16 |
Malay | 4511 056.50 | 5859 5859 | 0 0 | 2023-06-06 13:00:18 |
Malayalam | 2979 071.27 | 7391 7391 | 17 17 | 2023-06-06 13:00:18 |
Manx | 249 097.60 | 10121 10121 | 0 0 | 2021-05-16 18:33:16 |
Maori | 38 099.63 | 10332 10332 | 0 0 | 2017-09-06 11:14:13 |
Marathi | 2897 072.06 | 7473 7473 | 80 80 | 2023-06-06 13:00:18 |
Mari (Meadow) | 11 099.89 | 10359 10359 | 0 0 | 2017-07-14 14:57:42 |
Mon | 56 099.46 | 10314 10314 | 0 0 | 2024-05-28 01:46:20 |
Mongolian | 429 095.86 | 9941 9941 | 0 0 | 2021-04-28 10:12:27 |
Moroccan Arabic | 0 100.00 | 10370 10370 | 0 0 | 2021-01-23 03:54:18 |
Neapolitan | 717 093.09 | 9653 9653 | 0 0 | 2021-05-16 18:33:16 |
Nepali | 2031 080.41 | 8339 8339 | 57 57 | 2023-06-06 13:00:18 |
Northern Sami | 9 099.91 | 10361 10361 | 0 0 | 2017-07-14 15:01:16 |
Norwegian Bokmal | 6809 034.34 | 3561 3561 | 374 374 | 2024-06-09 08:59:13 |
Norwegian Nynorsk | 2301 077.81 | 8069 8069 | 175 175 | 2023-06-06 13:00:18 |
Occitan (post 1500) | 7208 030.49 | 3162 3162 | 5 5 | 2024-08-03 17:06:23 |
Oriya | 1334 087.14 | 9036 9036 | 0 0 | 2021-04-28 10:12:27 |
Oromo | 493 095.25 | 9877 9877 | 6 6 | 2021-12-31 12:11:50 |
Ossetian | 33 099.68 | 10337 10337 | 0 0 | 2017-07-14 15:05:18 |
Papiamento | 480 095.37 | 9890 9890 | 0 0 | 2021-05-16 18:33:16 |
Pashto | 763 092.64 | 9607 9607 | 0 0 | 2023-06-06 13:00:18 |
Persian | 10271 000.95 | 99 99 | 3 3 | 2024-05-26 10:01:30 |
Polish | 10370 000.00 | 0 0 | 0 0 | 2024-07-31 05:11:04 |
Portuguese | 10370 000.00 | 0 0 | 0 0 | 2024-07-08 23:53:51 |
Punjabi | 2909 071.95 | 7461 7461 | 66 66 | 2023-06-06 13:00:18 |
Quechua | 0 100.00 | 10370 10370 | 0 0 | 2022-09-17 17:35:56 |
Romanian | 10370 000.00 | 0 0 | 14 14 | 2024-07-15 10:56:51 |
Russian | 10363 000.07 | 7 7 | 4 4 | 2024-07-26 09:12:11 |
Rusyn | 2707 073.90 | 7663 7663 | 0 0 | 2023-07-12 08:36:19 |
S'gaw Karen | 21 099.80 | 10349 10349 | 0 0 | 2016-06-26 02:18:19 |
Sanskrit | 28 099.73 | 10342 10342 | 2 2 | 2019-05-11 13:05:33 |
Sardinian | 1862 082.04 | 8508 8508 | 36 36 | 2021-05-16 18:33:16 |
Scots | 310 097.01 | 10060 10060 | 0 0 | 2021-05-16 18:33:16 |
Serbian | 9190 011.38 | 1180 1180 | 0 0 | 2024-01-21 10:08:16 |
Serbian Ijekavian | 77 099.26 | 10293 10293 | 0 0 | 2021-06-16 15:21:44 |
Serbian Ijekavian Latin | 22 099.79 | 10348 10348 | 12 12 | 2016-06-26 02:18:19 |
Serbian Latin | 8239 020.55 | 2131 2131 | 0 0 | 2023-06-06 13:00:18 |
Shan | 54 099.48 | 10316 10316 | 0 0 | 2021-05-16 18:33:16 |
Shona | 0 100.00 | 10370 10370 | 0 0 | 2021-08-22 07:48:18 |
Silesian | 131 098.74 | 10239 10239 | 0 0 | 2023-12-30 19:28:12 |
Sindhi | 20 099.81 | 10350 10350 | 0 0 | 2017-07-14 15:01:07 |
Sinhalese | 967 090.68 | 9403 9403 | 5 5 | 2024-07-01 18:44:00 |
Slovak | 10340 000.29 | 30 30 | 0 0 | 2024-07-09 10:57:53 |
Slovenian | 10115 002.46 | 255 255 | 0 0 | 2024-07-30 07:42:41 |
Somali | 440 095.76 | 9930 9930 | 0 0 | 2023-10-30 20:57:15 |
Sotho, Northern | 50 099.52 | 10320 10320 | 0 0 | 2021-04-28 10:12:27 |
Spanish | 10370 000.00 | 0 0 | 0 0 | 2024-07-03 14:54:28 |
Standard Moroccan Tamazight | 940 090.94 | 9430 9430 | 56 56 | 2023-06-06 13:00:18 |
Sundanese | 5 099.95 | 10365 10365 | 0 0 | 2021-05-16 18:33:16 |
Swahili | 36 099.65 | 10334 10334 | 10 10 | 2020-10-24 07:09:18 |
Swedish | 10370 000.00 | 0 0 | 0 0 | 2024-07-03 14:49:33 |
Tagalog | 637 093.86 | 9733 9733 | 0 0 | 2023-11-20 08:43:37 |
Tajik | 2608 074.85 | 7762 7762 | 0 0 | 2023-06-06 13:00:18 |
Tamil | 3868 062.70 | 6502 6502 | 201 201 | 2023-06-06 13:00:18 |
Tatar | 400 096.14 | 9970 9970 | 92 92 | 2022-11-18 16:20:21 |
Telugu | 1993 080.78 | 8377 8377 | 57 57 | 2021-05-16 18:33:16 |
Thai | 5945 042.67 | 4425 4425 | 36 36 | 2024-03-21 02:08:07 |
Tibetan | 0 100.00 | 10370 10370 | 0 0 | 2017-07-14 15:08:22 |
Tigrinya | 5 099.95 | 10365 10365 | 0 0 | 2024-06-14 16:28:19 |
Tok Pisin | 54 099.48 | 10316 10316 | 0 0 | 2021-05-16 18:33:16 |
Tsonga | 403 096.11 | 9967 9967 | 0 0 | 2016-06-26 02:18:19 |
Turkish | 10365 000.05 | 5 5 | 0 0 | 2024-08-05 18:47:19 |
Turkmen | 167 098.39 | 10203 10203 | 0 0 | 2023-03-14 16:02:36 |
Ukrainian | 10370 000.00 | 0 0 | 0 0 | 2024-07-05 09:17:59 |
Upper Sorbian | 362 096.51 | 10008 10008 | 0 0 | 2021-10-13 11:12:23 |
Urdu | 4354 058.01 | 6016 6016 | 17 17 | 2023-06-06 13:00:18 |
Uyghur | 644 093.79 | 9726 9726 | 0 0 | 2021-04-28 10:12:27 |
Uzbek | 10370 000.00 | 0 0 | 0 0 | 2024-07-25 12:38:37 |
Venetian | 47 099.55 | 10323 10323 | 0 0 | 2020-11-26 16:21:13 |
Vietnamese | 8584 017.22 | 1786 1786 | 0 0 | 2024-06-22 14:01:38 |
Walloon | 305 097.06 | 10065 10065 | 1 1 | 2021-04-28 10:12:27 |
Walser | 47 099.55 | 10323 10323 | 0 0 | 2019-05-04 15:33:26 |
Welsh | 10359 000.11 | 11 11 | 0 0 | 2024-06-23 19:03:27 |
Xhosa | 846 091.84 | 9524 9524 | 0 0 | 2023-06-06 13:00:18 |
Yiddish | 72 099.31 | 10298 10298 | 0 0 | 2021-05-16 18:33:16 |
Yoruba | 1 099.99 | 10369 10369 | 0 0 | 2017-09-06 10:46:02 |
Zazaki | 11 099.89 | 10359 10359 | 0 0 | 2023-08-21 23:57:26 |
Zulu | 279 097.31 | 10091 10091 | 1 1 | 2021-05-16 18:33:16 |
Translated
Untranslated