Translation overview
Translation details
Launchpad currently recommends translating OpenStack Compute (nova) trunk series.
To see all the translation files that are waiting to be imported, please look at OpenStack Compute (nova) import queue.
All translatable series
All translatable distribution packages
- nova source package in Plucky
- nova source package in Oracular
- nova source package in Noble
- nova source package in Mantic
- nova source package in Lunar
- nova source package in Kinetic
- nova source package in Jammy
- nova source package in Impish
- nova source package in Hirsute
- nova source package in Groovy
- nova source package in Focal
- nova source package in Eoan
- nova source package in Disco
- nova source package in Cosmic
- nova source package in Bionic
- nova source package in Artful
- nova source package in Zesty
- nova source package in Yakkety
- nova source package in Xenial
- nova source package in Wily
- nova source package in Vivid
- nova source package in Utopic
- nova source package in Trusty
- nova source package in Saucy
- nova source package in Raring
- nova source package in Quantal
- nova source package in Precise
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 0 100.00 | 1518 1518 | 254 254 | 2022-09-12 03:14:23 UTC |
Albanian | 0 100.00 | 1518 1518 | 0 0 | 2014-04-02 15:56:19 UTC |
Arabic | 13 099.14 | 1505 1505 | 0 0 | 2013-02-16 21:33:39 UTC |
Asturian | 2 099.87 | 1516 1516 | 0 0 | 2011-01-12 19:50:20 UTC |
Azerbaijani | 0 100.00 | 1518 1518 | 5 5 | 2013-04-03 14:46:02 UTC |
Basque | 0 100.00 | 1518 1518 | 0 0 | 2013-12-05 23:09:27 UTC |
Belarusian | 0 100.00 | 1518 1518 | 0 0 | 2020-05-03 16:45:18 UTC |
Bosnian | 2 099.87 | 1516 1516 | 914 914 | 2012-01-19 20:22:10 UTC |
Brazilian Portuguese | 815 046.31 | 703 703 | 84 84 | 2013-02-06 03:43:42 UTC |
Catalan | 0 100.00 | 1518 1518 | 0 0 | 2013-06-07 09:16:32 UTC |
Chechen | 0 100.00 | 1518 1518 | 0 0 | 2014-08-13 08:13:14 UTC |
Chinese (Hong Kong) | 0 100.00 | 1518 1518 | 0 0 | 2013-06-07 09:16:31 UTC |
Chinese (Simplified) | 1518 000.00 | 0 0 | 106 106 | 2013-06-05 09:20:38 UTC |
Chinese (Traditional) | 294 080.63 | 1224 1224 | 30 30 | 2012-08-15 07:46:05 UTC |
Croatian | 0 100.00 | 1518 1518 | 0 0 | 2013-06-07 09:16:33 UTC |
Czech | 1518 000.00 | 0 0 | 4 4 | 2013-05-12 21:44:53 UTC |
Danish | 2 099.87 | 1516 1516 | 2 2 | 2011-01-15 21:46:58 UTC |
English (Australia) | 350 076.94 | 1168 1168 | 1166 1166 | 2012-06-17 06:35:56 UTC |
English (Canada) | 0 100.00 | 1518 1518 | 0 0 | 2013-09-10 14:44:32 UTC |
English (United Kingdom) | 1518 000.00 | 0 0 | 10 10 | 2013-06-04 15:36:12 UTC |
Filipino | 30 098.02 | 1488 1488 | 0 0 | 2012-07-20 05:07:53 UTC |
French | 641 057.77 | 877 877 | 139 139 | 2013-03-04 16:32:33 UTC |
Galician | 97 093.61 | 1421 1421 | 5 5 | 2013-07-10 23:58:13 UTC |
German | 1094 027.93 | 424 424 | 31 31 | 2013-07-10 09:57:58 UTC |
Greek | 2 099.87 | 1516 1516 | 0 0 | 2014-04-02 15:56:24 UTC |
Hebrew | 0 100.00 | 1518 1518 | 0 0 | 2014-03-07 06:39:29 UTC |
Hindi | 0 100.00 | 1518 1518 | 0 0 | 2013-09-09 20:15:29 UTC |
Hungarian | 0 100.00 | 1518 1518 | 0 0 | 2013-06-07 09:16:34 UTC |
Indonesian | 1166 023.19 | 352 352 | 4 4 | 2013-06-12 06:23:30 UTC |
Italian | 399 073.72 | 1119 1119 | 3 3 | 2013-04-12 14:24:26 UTC |
Japanese | 526 065.35 | 992 992 | 4 4 | 2012-06-17 06:26:26 UTC |
Kabyle | 0 100.00 | 1518 1518 | 0 0 | 2020-09-26 09:29:19 UTC |
Kannada | 0 100.00 | 1518 1518 | 0 0 | 2013-10-03 20:33:34 UTC |
Khmer | 0 100.00 | 1518 1518 | 12 12 | 2013-12-05 23:09:30 UTC |
Korean | 133 091.24 | 1385 1385 | 0 0 | 2012-08-18 04:14:44 UTC |
Latgalian | 0 100.00 | 1518 1518 | 1 1 | 2013-12-03 08:45:58 UTC |
Latvian | 5 099.67 | 1513 1513 | 0 0 | 2013-03-07 16:14:28 UTC |
Malay | 0 100.00 | 1518 1518 | 406 406 | 2012-06-13 09:15:03 UTC |
Mari (Meadow) | 0 100.00 | 1518 1518 | 3 3 | 2013-11-05 08:44:17 UTC |
Nepali | 0 100.00 | 1518 1518 | 0 0 | 2013-10-03 20:33:29 UTC |
Norwegian Bokmal | 74 095.13 | 1444 1444 | 0 0 | 2012-03-13 11:36:56 UTC |
Occitan (post 1500) | 16 098.95 | 1502 1502 | 394 394 | 2011-11-17 07:23:06 UTC |
Persian | 14 099.08 | 1504 1504 | 0 0 | 2012-09-18 11:44:07 UTC |
Polish | 2 099.87 | 1516 1516 | 0 0 | 2012-09-04 20:24:42 UTC |
Portuguese | 0 100.00 | 1518 1518 | 8 8 | 2013-06-07 09:16:30 UTC |
Romanian | 2 099.87 | 1516 1516 | 4 4 | 2013-03-03 09:38:48 UTC |
Russian | 1307 013.90 | 211 211 | 15 15 | 2013-05-21 06:50:11 UTC |
Serbian | 1 099.93 | 1517 1517 | 0 0 | 2014-04-02 15:56:24 UTC |
Slovak | 0 100.00 | 1518 1518 | 6 6 | 2013-09-09 20:15:25 UTC |
Spanish | 1517 000.07 | 1 1 | 80 80 | 2013-07-09 23:15:49 UTC |
Swedish | 20 098.68 | 1498 1498 | 1 1 | 2013-01-15 20:08:01 UTC |
Tagalog | 6 099.60 | 1512 1512 | 0 0 | 2011-08-23 11:21:43 UTC |
Tajik | 0 100.00 | 1518 1518 | 0 0 | 2020-07-23 06:12:18 UTC |
Tamil | 0 100.00 | 1518 1518 | 0 0 | 2014-04-02 15:56:25 UTC |
Thai | 5 099.67 | 1513 1513 | 0 0 | 2012-05-27 00:06:52 UTC |
Tibetan | 0 100.00 | 1518 1518 | 0 0 | 2019-12-12 01:59:05 UTC |
Turkish | 28 098.16 | 1490 1490 | 43 43 | 2013-03-14 06:55:20 UTC |
Ukrainian | 19 098.75 | 1499 1499 | 391 391 | 2011-08-23 11:21:35 UTC |
Urdu | 0 100.00 | 1518 1518 | 0 0 | 2013-12-05 23:09:34 UTC |
Uyghur | 0 100.00 | 1518 1518 | 1 1 | 2012-03-18 09:35:05 UTC |
Translated
Untranslated