Translation status by language
Permissions
synaptic is translated by Launchpad Translators with Restricted permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with synaptic in Ubuntu Noble.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in main, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp://qastaging/synaptic, and exported daily to branch lp://qastaging/~synaptic-developers/synaptic/i18n.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 1081 000.00 | 0 0 | 0 0 | 2020-10-16 18:43:07 |
Albanian | 6 099.44 | 1075 1075 | 777 777 | 2011-07-31 15:05:13 |
Amharic | 0 100.00 | 1081 1081 | 464 464 | 2011-02-03 13:40:53 |
Arabic | 697 035.52 | 384 384 | 93 93 | 2012-04-17 04:33:52 |
Armenian | 9 099.17 | 1072 1072 | 0 0 | 2011-05-24 11:08:03 |
Asturian | 627 042.00 | 454 454 | 74 74 | 2013-01-19 22:16:35 |
Azerbaijani | 0 100.00 | 1081 1081 | 690 690 | 2011-02-03 13:40:53 |
Basque | 689 036.26 | 392 392 | 36 36 | 2011-05-28 10:37:15 |
Belarusian | 1081 000.00 | 0 0 | 3 3 | 2022-01-16 14:40:18 |
Bengali | 173 084.00 | 908 908 | 529 529 | 2012-04-18 11:37:44 |
Bosnian | 709 034.41 | 372 372 | 0 0 | 2012-04-17 23:16:13 |
Brazilian Portuguese | 1081 000.00 | 0 0 | 0 0 | 2019-04-08 20:38:41 |
Breton | 719 033.49 | 362 362 | 1 1 | 2013-07-04 10:41:14 |
Bulgarian | 774 028.40 | 307 307 | 9 9 | 2014-02-14 23:03:09 |
Burmese | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Catalan | 722 033.21 | 359 359 | 1 1 | 2019-01-30 12:06:31 |
Catalan (Valencian) | 1081 000.00 | 0 0 | 0 0 | 2019-02-08 12:57:20 |
Chinese (Hong Kong) | 721 033.30 | 360 360 | 0 0 | 2015-09-05 17:21:14 |
Chinese (Simplified) | 799 026.09 | 282 282 | 78 78 | 2019-11-01 04:04:43 |
Chinese (Traditional) | 782 027.66 | 299 299 | 0 0 | 2014-11-22 13:59:12 |
Crimean Turkish; Crimean Tatar | 0 100.00 | 1081 1081 | 702 702 | 2011-02-03 13:40:53 |
Croatian | 1081 000.00 | 0 0 | 0 0 | 2018-03-21 09:24:45 |
Czech | 744 031.17 | 337 337 | 128 128 | 2024-04-29 10:40:53 |
Danish | 798 026.18 | 283 283 | 0 0 | 2018-07-10 01:02:10 |
Divehi | 0 100.00 | 1081 1081 | 65 65 | 2011-02-03 13:40:53 |
Dutch | 722 033.21 | 359 359 | 12 12 | 2017-10-09 10:14:56 |
English (Australia) | 1081 000.00 | 0 0 | 0 0 | 2013-06-18 21:05:43 |
English (Canada) | 0 100.00 | 1081 1081 | 719 719 | 2011-02-03 13:40:53 |
English (United Kingdom) | 1081 000.00 | 0 0 | 0 0 | 2013-06-23 22:53:32 |
Esperanto | 708 034.51 | 373 373 | 0 0 | 2016-03-14 20:42:00 |
Estonian | 721 033.30 | 360 360 | 0 0 | 2023-04-27 10:28:09 |
Faroese | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Filipino | 0 100.00 | 1081 1081 | 60 60 | 2011-02-03 13:40:53 |
Finnish | 799 026.09 | 282 282 | 1 1 | 2012-10-20 14:07:48 |
French | 784 027.47 | 297 297 | 312 312 | 2016-04-28 10:08:02 |
Frisian | 0 100.00 | 1081 1081 | 334 334 | 2011-02-03 13:40:53 |
Friulian | 0 100.00 | 1081 1081 | 299 299 | 2011-02-03 13:40:53 |
Galician | 838 022.48 | 243 243 | 0 0 | 2017-02-04 18:41:52 |
Georgian | 0 100.00 | 1081 1081 | 628 628 | 2011-02-03 13:40:53 |
German | 1081 000.00 | 0 0 | 0 0 | 2019-04-06 16:18:30 |
Greek | 721 033.30 | 360 360 | 0 0 | 2021-12-12 10:47:32 |
Gujarati | 0 100.00 | 1081 1081 | 110 110 | 2011-02-03 13:40:53 |
Haitian; Haitian Creole | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Hebrew | 722 033.21 | 359 359 | 137 137 | 2017-07-26 12:31:21 |
Hindi | 492 054.49 | 589 589 | 355 355 | 2018-05-04 04:42:37 |
Hungarian | 748 030.80 | 333 333 | 0 0 | 2014-12-24 00:15:34 |
Icelandic | 721 033.30 | 360 360 | 0 0 | 2016-06-10 08:31:36 |
Indonesian | 477 055.87 | 604 604 | 371 371 | 2012-06-13 09:56:42 |
Interlingua | 273 074.75 | 808 808 | 74 74 | 2017-03-11 01:34:36 |
Irish | 0 100.00 | 1081 1081 | 57 57 | 2011-02-03 13:40:53 |
Italian | 1081 000.00 | 0 0 | 2 2 | 2023-03-21 23:18:46 |
Japanese | 722 033.21 | 359 359 | 177 177 | 2020-12-16 13:05:40 |
Kannada | 0 100.00 | 1081 1081 | 103 103 | 2011-02-03 13:40:53 |
Karbi | 0 100.00 | 1081 1081 | 167 167 | 2019-07-24 06:06:03 |
Kashubian | 0 100.00 | 1081 1081 | 181 181 | 2011-02-03 13:40:53 |
Kazakh | 226 079.09 | 855 855 | 477 477 | 2014-11-12 22:00:47 |
Khmer | 0 100.00 | 1081 1081 | 20 20 | 2011-02-03 13:40:53 |
Kirghiz | 0 100.00 | 1081 1081 | 693 693 | 2011-07-13 10:32:34 |
Korean | 681 037.00 | 400 400 | 120 120 | 2011-11-15 06:02:14 |
Kurdish | 608 043.76 | 473 473 | 42 42 | 2018-08-26 10:24:27 |
Kurdish, Central | 0 100.00 | 1081 1081 | 35 35 | 2011-02-03 13:40:53 |
Lao | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Latin | 0 100.00 | 1081 1081 | 10 10 | 2011-02-03 13:40:53 |
Latvian | 0 100.00 | 1081 1081 | 721 721 | 2011-02-03 13:40:53 |
Lithuanian | 713 034.04 | 368 368 | 17 17 | 2014-07-01 12:21:26 |
Low German | 0 100.00 | 1081 1081 | 225 225 | 2011-02-03 13:40:53 |
Macedonian | 603 044.22 | 478 478 | 106 106 | 2011-02-03 13:45:38 |
Malay | 889 017.76 | 192 192 | 0 0 | 2012-05-23 00:14:03 |
Malayalam | 34 096.85 | 1047 1047 | 0 0 | 2011-06-16 15:22:25 |
Manx | 0 100.00 | 1081 1081 | 2 2 | 2011-02-03 13:40:53 |
Marathi | 31 097.13 | 1050 1050 | 1 1 | 2011-02-03 13:40:53 |
Nepali | 0 100.00 | 1081 1081 | 124 124 | 2011-02-03 13:40:53 |
Northern Sami | 0 100.00 | 1081 1081 | 110 110 | 2021-01-30 22:25:49 |
Norwegian Bokmal | 738 031.73 | 343 343 | 13 13 | 2016-03-03 09:40:32 |
Norwegian Nynorsk | 1 099.91 | 1080 1080 | 647 647 | 2011-02-03 13:40:53 |
Occitan (post 1500) | 1 099.91 | 1080 1080 | 715 715 | 2011-02-03 13:45:38 |
Pashto | 1 099.91 | 1080 1080 | 0 0 | 2011-02-03 13:45:38 |
Persian | 198 081.68 | 883 883 | 460 460 | 2011-09-03 23:06:20 |
Polish | 641 040.70 | 440 440 | 272 272 | 2011-02-03 13:45:38 |
Portuguese | 593 045.14 | 488 488 | 341 341 | 2011-02-03 13:45:38 |
Punjabi | 0 100.00 | 1081 1081 | 7 7 | 2011-02-03 13:40:53 |
Quechua | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Romanian | 786 027.29 | 295 295 | 187 187 | 2013-05-28 07:02:05 |
Russian | 1081 000.00 | 0 0 | 13 13 | 2015-10-25 09:18:39 |
Sardinian | 0 100.00 | 1081 1081 | 313 313 | 2011-02-03 13:40:53 |
Serbian | 1081 000.00 | 0 0 | 0 0 | 2016-02-09 17:27:49 |
Sinhalese | 0 100.00 | 1081 1081 | 75 75 | 2011-02-03 13:40:53 |
Slovak | 722 033.21 | 359 359 | 71 71 | 2013-04-08 21:47:19 |
Slovenian | 766 029.14 | 315 315 | 0 0 | 2021-05-02 20:14:26 |
Spanish | 1081 000.00 | 0 0 | 156 156 | 2023-02-18 00:13:08 |
Swedish | 927 014.25 | 154 154 | 223 223 | 2017-05-14 08:21:58 |
Tagalog | 1 099.91 | 1080 1080 | 730 730 | 2011-02-03 13:45:38 |
Tamil | 1 099.91 | 1080 1080 | 102 102 | 2011-02-03 13:45:38 |
Tamil (Sri-Lanka) | 0 100.00 | 1081 1081 | 102 102 | 2011-09-25 09:44:53 |
Tatar | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Telugu | 710 034.32 | 371 371 | 6 6 | 2012-06-15 08:12:46 |
Tetum | 0 100.00 | 1081 1081 | 0 0 | 2011-02-03 13:40:53 |
Thai | 688 036.36 | 393 393 | 15 15 | 2011-02-03 13:40:53 |
Tibetan | 1 099.91 | 1080 1080 | 702 702 | 2019-12-12 00:59:18 |
Turkish | 1081 000.00 | 0 0 | 0 0 | 2013-12-04 22:06:22 |
Ukrainian | 1081 000.00 | 0 0 | 49 49 | 2016-03-08 10:24:37 |
Urdu | 0 100.00 | 1081 1081 | 32 32 | 2011-02-03 13:40:53 |
Uyghur | 6 099.44 | 1075 1075 | 696 696 | 2011-02-03 13:40:53 |
Uzbek | 43 096.02 | 1038 1038 | 141 141 | 2011-02-03 13:40:53 |
Vietnamese | 258 076.13 | 823 823 | 487 487 | 2011-06-15 18:30:11 |
Welsh | 0 100.00 | 1081 1081 | 75 75 | 2011-02-03 13:40:53 |
Xhosa | 553 048.84 | 528 528 | 5 5 | 2011-02-03 13:40:53 |
Translated
Untranslated