Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with synaptic main series template synaptic.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 002.64 | 19 19 | 0 — | 0 — | 2010-07-26 09:22:33 UTC | Arthur Rilke |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2011-03-26 03:44:08 UTC | Vilson Gjeci |
Amharic | 042.50 | 306 306 | 52 52 | 0 — | 2009-10-17 00:51:31 UTC | samson |
Arabic | 000.28 | 2 2 | 83 83 | 0 — | 2011-03-05 11:30:47 UTC | Ossama M. Khayat |
Armenian | 098.75 | 711 711 | 0 — | 0 — | 2011-03-11 22:52:04 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2011-04-27 15:40:08 UTC | Xuacu Saturio |
Azerbaijani | 003.06 | 22 22 | 7 7 | 0 — | 2010-05-02 06:09:25 UTC | Elxan İsmayılov |
Basque | 000.56 | 4 4 | 0 — | 2 2 | 2011-04-18 16:44:21 UTC | Asier Sarasua Garmendia |
Belarusian | 000.00 | 0 — | 7 7 | 6 6 | 2011-05-03 22:33:32 UTC | Alex Nehaichik |
Belarusian latin | 016.94 | 122 122 | 0 — | 0 — | 2010-12-26 20:47:52 UTC | Ihar Hrachyshka |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2011-04-13 04:13:49 UTC | Israt Jahan |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2011-10-04 14:25:34 UTC | C3r4 |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2011-06-03 01:38:19 UTC | André Gondim |
Breton | 000.14 | 1 1 | 9 9 | 1 1 | 2011-08-13 04:28:22 UTC | Alan |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2011-05-03 10:29:17 UTC | Svetoslav Stefanov |
Burmese | 100.00 | 720 720 | 0 — | 0 — | 2011-03-05 19:02:48 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2011-04-14 08:38:03 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 14 14 | 14 14 | 2011-04-19 14:04:58 UTC | David Planella |
Cherokee | 100.00 | 720 720 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 4 4 | 5 5 | 2011-04-08 08:19:39 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2011-05-14 04:59:18 UTC | 赵宝刚 |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2011-04-12 08:19:59 UTC | Roy Chan |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2011-05-04 18:04:23 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2011-04-25 07:12:57 UTC | Filip |
Czech | 000.00 | 0 — | 0 — | 6 6 | 2011-03-24 16:44:53 UTC | Adrian Guniš |
Dakota | 100.00 | 720 720 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2011-03-20 23:24:31 UTC | AJenbo |
Divehi | 090.97 | 655 655 | 0 — | 0 — | 2009-06-07 10:34:45 UTC | Huxain |
Dutch | 000.00 | 0 — | 1 1 | 0 — | 2011-04-20 12:40:31 UTC | Rachid |
Dutch (Netherlands) | 098.89 | 712 712 | 0 — | 0 — | 2006-05-30 14:20:48 UTC | Eric Spierings |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2011-03-12 11:40:45 UTC | Gary M |
English (Canada) | 000.97 | 7 7 | 0 — | 0 — | 2010-09-17 17:46:55 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2011-03-21 22:48:22 UTC | James Thorrold |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2012-04-20 18:09:36 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2014-01-16 04:40:52 UTC | pafosdfkapos |
Faroese | 100.00 | 720 720 | 0 — | 0 — | 2010-06-22 23:00:23 UTC | — |
Filipino | 091.67 | 660 660 | 0 — | 0 — | 2009-06-14 20:58:20 UTC | Arielle B Cruz |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2011-05-30 21:18:33 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 8 8 | 2 2 | 2011-03-20 21:28:49 UTC | Pierre Slamich |
Frisian | 052.92 | 381 381 | 0 — | 0 — | 2011-03-22 18:30:49 UTC | Sense Egbert Hofstede |
Friulian | 057.50 | 414 414 | 0 — | 0 — | 2008-04-20 17:25:22 UTC | A. Decorte |
Galician | 000.00 | 0 — | 0 — | 0 — | 2011-04-28 08:13:42 UTC | Miguel Anxo Bouzada |
Georgian | 038.89 | 280 280 | 196 196 | 0 — | 2008-10-10 20:10:54 UTC | David Machakhelidze |
German | 000.00 | 0 — | 0 — | 0 — | 2011-03-20 14:00:51 UTC | Dennis Baudys |
German (Germany) | 097.36 | 701 701 | 0 — | 0 — | 2007-02-07 22:32:57 UTC | The_Akki |
Greek | 000.00 | 0 — | 0 — | 0 — | 2011-06-04 23:07:04 UTC | xoristzatziki |
Gujarati | 084.72 | 610 610 | 0 — | 0 — | 2009-09-09 09:36:03 UTC | bhadresh |
Haitian; Haitian Creole | 100.00 | 720 720 | 0 — | 0 — | 2011-03-05 19:02:42 UTC | — |
Hawaiian | 100.00 | 720 720 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 89 89 | 0 — | 2011-03-30 13:40:02 UTC | Yaron |
Hiligaynon | 100.00 | 720 720 | 0 — | 0 — | 2009-05-08 11:20:53 UTC | — |
Hindi | 000.14 | 1 1 | 136 136 | 1 1 | 2011-03-18 05:49:16 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2011-03-12 21:41:41 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2011-10-26 08:14:26 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 5 5 | 0 — | 2011-04-28 01:40:17 UTC | Andika Triwidada |
Interlingua | 056.39 | 406 406 | 0 — | 1 1 | 2011-07-27 23:01:46 UTC | — |
Inuktitut | 100.00 | 720 720 | 0 — | 0 — | — | — |
Irish | 093.33 | 672 672 | 9 9 | 0 — | 2006-07-29 16:48:22 UTC | Eoghan Gaffney |
Italian | 000.00 | 0 — | 1 1 | 1 1 | 2011-03-25 11:11:26 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 1 1 | 2011-04-23 09:36:11 UTC | Kazuhiro NISHIYAMA |
Javanese | 097.36 | 701 701 | 0 — | 0 — | 2009-01-12 03:44:32 UTC | Rahman Yusri Aftian |
Kabyle | 099.86 | 719 719 | 0 — | 0 — | 2009-02-25 13:09:16 UTC | said026 (Said Ibrihen ) |
Kannada | 085.69 | 617 617 | 0 — | 0 — | 2010-09-13 12:52:25 UTC | Neelavar |
Karbi | 077.36 | 557 557 | 0 — | 0 — | 2019-07-24 06:06:03 UTC | — |
Kashubian | 075.00 | 540 540 | 1 1 | 0 — | 2009-10-24 07:35:28 UTC | Mark Kwidzińsczi |
Kazakh | 001.25 | 9 9 | 5 5 | 0 — | 2011-04-12 04:48:45 UTC | jmb_kz |
Khmer | 097.22 | 700 700 | 0 — | 0 — | 2008-10-15 04:04:02 UTC | csokun |
Kirghiz | 100.00 | 720 720 | 711 711 | 0 — | 2011-07-13 10:32:34 UTC | — |
Korean | 000.00 | 0 — | 1 1 | 1 1 | 2011-04-07 09:41:11 UTC | Kim Boram |
Kurdish | 007.92 | 57 57 | 0 — | 0 — | 2011-03-13 18:23:25 UTC | Erdal Ronahi |
Kurdish, Central | 095.14 | 685 685 | 0 — | 0 — | 2008-09-21 16:00:42 UTC | Ara Qadir |
Lakota | 100.00 | 720 720 | 0 — | 0 — | — | — |
Lao | 100.00 | 720 720 | 0 — | 0 — | 2008-05-14 09:17:27 UTC | — |
Latin | 098.61 | 710 710 | 0 — | 0 — | 2007-11-13 20:09:56 UTC | Nicola Greco |
Latvian | 000.14 | 1 1 | 0 — | 0 — | 2010-09-10 22:12:21 UTC | Emīls Skujiņš |
Lithuanian | 000.14 | 1 1 | 0 — | 7 7 | 2011-04-09 18:21:21 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 720 720 | 0 — | 0 — | — | — |
Low German | 068.75 | 495 495 | 0 — | 0 — | 2009-09-18 15:51:35 UTC | Till Freier |
Macedonian | 014.44 | 104 104 | 112 112 | 0 — | 2010-12-26 20:36:51 UTC | Arangel Angov |
Malay | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 00:22:59 UTC | abuyop |
Malayalam | 095.28 | 686 686 | 1 1 | 0 — | 2009-01-26 10:57:06 UTC | NBK |
Manx | 099.72 | 718 718 | 0 — | 0 — | 2010-04-30 16:03:26 UTC | Edmund Potts |
Marathi | 095.69 | 689 689 | 1 1 | 0 — | 2009-09-07 13:16:36 UTC | — |
Mongolian | 090.83 | 654 654 | 0 — | 0 — | 2009-05-20 18:28:10 UTC | Charlene Barina |
Nepali | 082.78 | 596 596 | 0 — | 0 — | 2009-10-16 08:01:46 UTC | Rabi Poudyal |
Northern Sami | 085.00 | 612 612 | 0 — | 0 — | 2021-01-30 22:25:49 UTC | — |
Norwegian | 048.33 | 348 348 | 145 145 | 0 — | 2011-03-05 12:04:20 UTC | John Sverre |
Norwegian Bokmal | 000.00 | 0 — | 1 1 | 1 1 | 2011-05-13 08:57:52 UTC | Anders Aase Martinsen |
Norwegian Nynorsk | 008.19 | 59 59 | 0 — | 0 — | 2011-05-06 15:03:26 UTC | Kjetil Birkeland Moe |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2011-04-09 13:25:34 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 720 720 | 0 — | 0 — | — | — |
Pashto | 100.00 | 720 720 | 0 — | 0 — | 2006-09-07 12:08:52 UTC | — |
Pennsylvania German | 100.00 | 720 720 | 0 — | 0 — | — | — |
Persian | 072.50 | 522 522 | 476 476 | 0 — | 2011-04-14 22:04:04 UTC | Pouyan |
Polish | 000.00 | 0 — | 50 50 | 81 81 | 2011-03-05 19:33:10 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 43 43 | 127 127 | 2011-04-07 00:40:19 UTC | xx |
Portuguese (Portugal) | 014.03 | 101 101 | 0 — | 0 — | 2006-05-27 11:09:17 UTC | Nomearod |
Punjabi | 099.03 | 713 713 | 0 — | 0 — | 2011-04-27 15:46:38 UTC | A S Alam |
Quechua | 100.00 | 720 720 | 0 — | 0 — | 2006-09-12 00:35:10 UTC | — |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2011-03-22 13:33:26 UTC | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 6 6 | 12 12 | 2011-05-08 10:24:36 UTC | AsstZD |
Sardinian | 056.25 | 405 405 | 4 4 | 0 — | 2009-10-26 20:30:00 UTC | Borealis |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2011-04-02 21:33:26 UTC | Мирослав Николић |
Serbian Latn | 055.56 | 400 400 | 14 14 | 0 — | 2010-12-26 20:19:53 UTC | Slobodan D. Sredojevic |
Sinhalese | 089.44 | 644 644 | 0 — | 0 — | 2009-06-14 04:39:20 UTC | madurax86 |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 13:24:36 UTC | helix84 |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 14:03:01 UTC | Matej Urbančič |
Spanish | 000.00 | 0 — | 43 43 | 0 — | 2011-09-06 07:18:23 UTC | Adolfo Jayme Barrientos |
Spanish (Spain) | 093.19 | 671 671 | 0 — | 0 — | 2008-02-22 00:00:49 UTC | arielSantana |
Swahili | 100.00 | 720 720 | 0 — | 0 — | 2008-10-21 12:17:46 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 69 69 | 2011-06-19 10:20:52 UTC | Sebastian |
Tagalog | 001.39 | 10 10 | 7 7 | 0 — | 2010-05-05 14:17:25 UTC | Ariel S. Betan |
Tamil | 085.83 | 618 618 | 0 — | 0 — | 2010-04-30 01:24:01 UTC | Ramesh |
Tamil (Sri-Lanka) | 085.83 | 618 618 | 0 — | 0 — | 2011-09-25 09:44:53 UTC | — |
Tatar | 100.00 | 720 720 | 0 — | 0 — | 2010-04-18 18:11:49 UTC | — |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2011-11-11 03:25:56 UTC | Praveen Illa |
Tetum | 100.00 | 720 720 | 0 — | 0 — | 2011-03-05 19:02:44 UTC | — |
Thai | 000.00 | 0 — | 1 1 | 0 — | 2011-06-06 02:35:58 UTC | Manop Pornpeanvichanon... |
Tibetan | 000.00 | 0 — | 0 — | 0 — | 2011-07-06 07:28:33 UTC | Tennom |
Tlingit | 100.00 | 720 720 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 5 5 | 11 11 | 2011-04-21 14:25:39 UTC | Mesut Yaver |
Ukrainian | 000.00 | 0 — | 0 — | 66 66 | 2011-05-04 13:51:19 UTC | andygol |
Urdu | 095.56 | 688 688 | 0 — | 0 — | 2010-09-13 07:18:56 UTC | sikander3786 |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2011-03-26 11:28:10 UTC | Gheyret T.Kenji |
Uzbek | 074.72 | 538 538 | 0 — | 0 — | 2009-10-08 07:36:07 UTC | Sardorbek Pulatov |
Vietnamese | 000.00 | 0 — | 1 1 | 0 — | 2011-04-17 09:59:03 UTC | Lê Hoàng Phương |
Welsh | 089.58 | 645 645 | 0 — | 0 — | 2010-12-11 16:32:47 UTC | Owen Llywelyn |
Xhosa | 021.67 | 156 156 | 3 3 | 0 — | 2010-12-26 20:35:31 UTC | Canonical Ltd |
Yiddish | 100.00 | 720 720 | 0 — | 0 — | — | — |
Zulu | 087.08 | 627 627 | 0 — | 0 — | 2009-04-14 11:35:10 UTC | Xolani1990 |
Translated
Untranslated