Translation status by language
Noble is the current translation focus for Ubuntu.
Administration
Translation files that are waiting to be imported are shown in the Noble import queue.
To see all the translation templates in Noble, go to the full list of templates.
Noble translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2024-03-28 18:22:15 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 098.39 | 345410 345410 | 13 13 | 0 — | 6 6 |
Acehnese | 099.83 | 350456 350456 | 54 54 | 0 — | 39 39 |
Acoli | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Afar | 099.80 | 350358 350358 | 0 — | 0 — | 6 6 |
Afrikaans | 070.25 | 246599 246599 | 0 — | 736 736 | 131 131 |
Akan | 099.97 | 350956 350956 | 97 97 | 0 — | 6 6 |
Albanian | 081.96 | 287726 287726 | 9 9 | 168 168 | 83 83 |
Amharic | 094.35 | 331224 331224 | 254 254 | 139 139 | 27 27 |
Arabic | 084.88 | 297989 297989 | 2145 2145 | 580 580 | 477 477 |
Aragonese | 094.15 | 330508 330508 | 0 — | 6 6 | 13 13 |
Armenian | 097.42 | 341991 341991 | 264 264 | 31 31 | 48 48 |
Assamese | 088.91 | 312107 312107 | 858 858 | 0 — | 35 35 |
Asturian | 076.02 | 266859 266859 | 24 24 | 1767 1767 | 64 64 |
Aymara | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Azerbaijani | 096.65 | 339279 339279 | 522 522 | 85 85 | 59 59 |
Baluchi | 100.00 | 351050 351050 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 351054 351054 | 57 57 | 0 — | 4 4 |
Basque | 074.03 | 259880 259880 | 1085 1085 | 1474 1474 | 136 136 |
Belarusian | 077.87 | 273354 273354 | 2589 2589 | 10063 10063 | 144 144 |
Bemba | 099.86 | 350567 350567 | 3 3 | 0 — | 4 4 |
Bengali | 088.74 | 311508 311508 | 625 625 | 1095 1095 | 173 173 |
Berber (Other) | 100.00 | 351049 351049 | 0 — | 0 — | 2 2 |
Bhojpuri | 100.00 | 351046 351046 | 0 — | 0 — | 1 1 |
Blin; Bilin | 100.00 | 351047 351047 | 0 — | 0 — | 1 1 |
Bodo | 099.99 | 351006 351006 | 0 — | 0 — | 1 1 |
Bosnian | 044.69 | 156891 156891 | 250 250 | 920 920 | 548 548 |
Brazilian Portuguese | 050.09 | 175849 175849 | 16097 16097 | 2338 2338 | 1591 1591 |
Breton | 092.90 | 326140 326140 | 107 107 | 230 230 | 41 41 |
Bulgarian | 073.29 | 257272 257272 | 2088 2088 | 1768 1768 | 194 194 |
Burmese | 081.30 | 285406 285406 | 102 102 | 310 310 | 64 64 |
Catalan | 059.19 | 207773 207773 | 1446 1446 | 1084 1084 | 348 348 |
Catalan (Valencian) | 079.39 | 278707 278707 | 2157 2157 | 638 638 | 59 59 |
Cebuano | 099.17 | 348126 348126 | 258 258 | 0 — | 16 16 |
Central Nahuatl | 100.00 | 351052 351052 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 351047 351047 | 0 — | 0 — | 3 3 |
Chechen | 098.33 | 345187 345187 | 10 10 | 1 1 | 6 6 |
Cherokee | 100.00 | 351048 351048 | 69 69 | 0 — | 4 4 |
Chewa; Chichewa; Nyanja | 099.93 | 350815 350815 | 57 57 | 0 — | 3 3 |
Chhattisgarhi | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 081.10 | 284693 284693 | 152 152 | 435 435 | 94 94 |
Chinese (Simplified) | 042.07 | 147694 147694 | 6121 6121 | 1568 1568 | 1051 1051 |
Chinese (Traditional) | 059.12 | 207534 207534 | 1419 1419 | 2958 2958 | 359 359 |
Chuvash | 099.83 | 350458 350458 | 13 13 | 0 — | 14 14 |
Colognian | 100.00 | 351051 351051 | 0 — | 0 — | 2 2 |
Cornish | 099.65 | 349829 349829 | 0 — | 1 1 | 5 5 |
Corsican | 099.79 | 350303 350303 | 139 139 | 0 — | 6 6 |
Creek | 099.97 | 350933 350933 | 2 2 | 0 — | 12 12 |
Crimean Turkish; Crimean Tatar | 093.75 | 329125 329125 | 69 69 | 238 238 | 8 8 |
Croatian | 066.98 | 235140 235140 | 1553 1553 | 6432 6432 | 217 217 |
Czech | 055.80 | 195892 195892 | 1836 1836 | 288 288 | 462 462 |
Dakota | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Danish | 054.34 | 190766 190766 | 1800 1800 | 1251 1251 | 313 313 |
Dari Persian | 100.00 | 351051 351051 | 0 — | 0 — | 1 1 |
Divehi | 099.37 | 348826 348826 | 59 59 | 11 11 | 57 57 |
Dutch | 059.34 | 208327 208327 | 6589 6589 | 3367 3367 | 720 720 |
Dzongkha | 093.52 | 328294 328294 | 84 84 | 76 76 | 31 31 |
English (Australia) | 061.32 | 215256 215256 | 100 100 | 7 7 | 90 90 |
English (Canada) | 084.36 | 296153 296153 | 683 683 | 11 11 | 99 99 |
English (United Kingdom) | 002.95 | 10346 10346 | 0 — | 627 627 | 276 276 |
Esperanto | 078.16 | 274377 274377 | 586 586 | 3312 3312 | 154 154 |
Estonian | 082.97 | 291270 291270 | 737 737 | 388 388 | 142 142 |
Ewe | 100.00 | 351042 351042 | 8 8 | 0 — | 2 2 |
Faroese | 098.37 | 345326 345326 | 560 560 | 0 — | 34 34 |
Filipino | 099.61 | 349701 349701 | 476 476 | 14 14 | 57 57 |
Finnish | 060.87 | 213700 213700 | 1 1 | 2337 2337 | 299 299 |
Franco-Provençal | 099.72 | 350057 350057 | 13 13 | 1 1 | 4 4 |
French | 016.21 | 56914 56914 | 7296 7296 | 2760 2760 | 1669 1669 |
French (Canada) | 092.82 | 325836 325836 | 205 205 | 42 42 | 42 42 |
Frisian | 098.37 | 345347 345347 | 67 67 | 106 106 | 27 27 |
Friulian | 086.10 | 302265 302265 | 103 103 | 35 35 | 17 17 |
Fulah | 099.97 | 350943 350943 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 088.41 | 310353 310353 | 555 555 | 110 110 | 11 11 |
Galician | 062.95 | 220994 220994 | 640 640 | 5159 5159 | 176 176 |
Ganda | 099.45 | 349136 349136 | 1 1 | 4 4 | 4 4 |
Georgian | 084.56 | 296863 296863 | 1009 1009 | 299 299 | 47 47 |
German | 013.28 | 46622 46622 | 107 107 | 8867 8867 | 1539 1539 |
Greek | 070.80 | 248544 248544 | 2228 2228 | 1659 1659 | 408 408 |
Greenlandic (Kalaallisut) | 099.88 | 350623 350623 | 0 — | 0 — | 7 7 |
Guarani | 099.99 | 351022 351022 | 4 4 | 13 13 | 2 2 |
Gujarati | 087.39 | 306793 306793 | 425 425 | 80 80 | 89 89 |
Haitian; Haitian Creole | 099.85 | 350531 350531 | 150 150 | 0 — | 17 17 |
Hausa | 099.95 | 350892 350892 | 0 — | 0 — | 2 2 |
Hawaiian | 100.00 | 351053 351053 | 0 — | 0 — | 1 1 |
Hebrew | 078.76 | 276499 276499 | 1464 1464 | 990 990 | 225 225 |
Hiligaynon | 099.99 | 351031 351031 | 53 53 | 0 — | 5 5 |
Himachali | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Hindi | 084.78 | 297635 297635 | 772 772 | 293 293 | 235 235 |
Hungarian | 064.26 | 225577 225577 | 716 716 | 2780 2780 | 383 383 |
Hunsrik | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Icelandic | 085.60 | 300494 300494 | 155 155 | 994 994 | 90 90 |
Ido | 099.77 | 350253 350253 | 14 14 | 0 — | 2 2 |
Igbo | 099.91 | 350730 350730 | 0 — | 0 — | 5 5 |
Iloko | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Indonesian | 058.24 | 204450 204450 | 2563 2563 | 1445 1445 | 382 382 |
Ingush | 100.00 | 351053 351053 | 0 — | 0 — | 1 1 |
Interlingua | 092.77 | 325681 325681 | 291 291 | 149 149 | 25 25 |
Interlingue | 098.15 | 344544 344544 | 0 — | 0 — | 4 4 |
Inuktitut | 099.99 | 351011 351011 | 0 — | 0 — | 1 1 |
Irish | 092.36 | 324235 324235 | 459 459 | 157 157 | 58 58 |
Italian | 043.27 | 151914 151914 | 902 902 | 2696 2696 | 921 921 |
Japanese | 053.98 | 189508 189508 | 4870 4870 | 2354 2354 | 414 414 |
Javanese | 099.93 | 350811 350811 | 18 18 | 0 — | 5 5 |
Kabardian | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Kabyle | 090.61 | 318084 318084 | 203 203 | 18 18 | 21 21 |
Kalmyk | 100.00 | 351039 351039 | 0 — | 0 — | 1 1 |
Kannada | 088.68 | 311312 311312 | 160 160 | 56 56 | 108 108 |
Karachay-Balkar | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Karbi | 080.92 | 284075 284075 | 0 — | 0 — | 2 2 |
Kashmiri | 099.94 | 350847 350847 | 0 — | 0 — | 1 1 |
Kashubian | 099.42 | 349027 349027 | 7 7 | 1 1 | 9 9 |
Kazakh | 088.64 | 311166 311166 | 38 38 | 139 139 | 45 45 |
Khmer | 085.79 | 301170 301170 | 25 25 | 630 630 | 39 39 |
Kinyarwanda | 099.46 | 349170 349170 | 931 931 | 0 — | 4 4 |
Kirghiz | 097.76 | 343204 343204 | 5822 5822 | 65 65 | 20 20 |
Klingon | 099.99 | 351036 351036 | 2 2 | 2 2 | 2 2 |
Kongo | 099.75 | 350185 350185 | 0 — | 0 — | 1 1 |
Konkani | 100.00 | 351051 351051 | 13 13 | 0 — | 2 2 |
Korean | 061.12 | 214560 214560 | 797 797 | 3760 3760 | 347 347 |
Kurdish | 093.26 | 327391 327391 | 77 77 | 215 215 | 67 67 |
Kurdish, Central | 096.41 | 338446 338446 | 328 328 | 72 72 | 43 43 |
Ladin | 099.62 | 349735 349735 | 3 3 | 0 — | 6 6 |
Lakota | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Lao | 099.35 | 348760 348760 | 1319 1319 | 6 6 | 27 27 |
Latgalian | 099.94 | 350845 350845 | 318 318 | 0 — | 5 5 |
Latin | 099.82 | 350424 350424 | 168 168 | 27 27 | 36 36 |
Latvian | 078.17 | 274423 274423 | 1430 1430 | 2774 2774 | 128 128 |
Ligurian | 100.00 | 351053 351053 | 0 — | 0 — | 1 1 |
Limburgian | 099.27 | 348508 348508 | 22 22 | 0 — | 14 14 |
Lingala | 099.27 | 348495 348495 | 4 4 | 6 6 | 9 9 |
Lithuanian | 074.27 | 260735 260735 | 2461 2461 | 730 730 | 159 159 |
Lojban | 099.87 | 350592 350592 | 23 23 | 0 — | 15 15 |
Louisiana French | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Low German | 096.83 | 339933 339933 | 148 148 | 61 61 | 97 97 |
Lower Sorbian | 099.99 | 351032 351032 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Luxembourgish | 099.30 | 348583 348583 | 0 — | 34 34 | 27 27 |
Macedonian | 090.88 | 319045 319045 | 784 784 | 93 93 | 70 70 |
Maithili | 095.85 | 336468 336468 | 490 490 | 0 — | 10 10 |
Malagasy | 098.40 | 345447 345447 | 163 163 | 44 44 | 26 26 |
Malay | 067.86 | 238212 238212 | 757 757 | 1858 1858 | 174 174 |
Malayalam | 087.29 | 306448 306448 | 660 660 | 66 66 | 157 157 |
Maltese | 099.94 | 350843 350843 | 7 7 | 4 4 | 12 12 |
Mandar | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Manx | 099.51 | 349331 349331 | 23 23 | 20 20 | 7 7 |
Maori | 099.59 | 349607 349607 | 32 32 | 4 4 | 8 8 |
Mapudungun | 099.71 | 350037 350037 | 1 1 | 0 — | 8 8 |
Marathi | 083.38 | 292717 292717 | 302 302 | 163 163 | 107 107 |
Mari (Meadow) | 099.74 | 350124 350124 | 31 31 | 5 5 | 22 22 |
Marshallese | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.98 | 350975 350975 | 21 21 | 0 — | 9 9 |
Miskito | 099.98 | 350992 350992 | 0 — | 0 — | 5 5 |
Mon | 097.78 | 343262 343262 | 344 344 | 0 — | 41 41 |
Mongolian | 097.73 | 343101 343101 | 230 230 | 86 86 | 38 38 |
Moroccan Arabic | 100.00 | 351050 351050 | 4 4 | 0 — | 3 3 |
Nahuatl | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Neapolitan | 100.00 | 351046 351046 | 2 2 | 0 — | 2 2 |
Nepali | 086.50 | 303645 303645 | 261 261 | 300 300 | 98 98 |
Northern Sami | 098.55 | 345980 345980 | 23 23 | 3 3 | 9 9 |
Norwegian Bokmal | 072.40 | 254147 254147 | 1088 1088 | 3377 3377 | 359 359 |
Norwegian Nynorsk | 089.67 | 314797 314797 | 739 739 | 514 514 | 103 103 |
Occitan (post 1500) | 067.50 | 236972 236972 | 741 741 | 4987 4987 | 37 37 |
Ojibwe | 099.97 | 350932 350932 | 0 — | 0 — | 2 2 |
Oriya | 089.66 | 314772 314772 | 156 156 | 3 3 | 26 26 |
Oromo | 099.96 | 350908 350908 | 42 42 | 0 — | 12 12 |
Ossetian | 099.76 | 350202 350202 | 0 — | 0 — | 3 3 |
Pampangan | 100.00 | 351054 351054 | 307 307 | 0 — | 1 1 |
Papiamento | 099.93 | 350820 350820 | 0 — | 0 — | 9 9 |
Papuan Malay | 099.98 | 350988 350988 | 0 — | 0 — | 1 1 |
Pashto | 098.16 | 344604 344604 | 7 7 | 26 26 | 14 14 |
Pennsylvania German | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Persian | 085.58 | 300438 300438 | 2401 2401 | 626 626 | 259 259 |
Piemontese | 100.00 | 351046 351046 | 21 21 | 0 — | 4 4 |
Polish | 050.92 | 178773 178773 | 1892 1892 | 1408 1408 | 653 653 |
Portuguese | 056.99 | 200072 200072 | 5793 5793 | 6641 6641 | 638 638 |
Punjabi | 081.73 | 286909 286909 | 283 283 | 108 108 | 56 56 |
Quechua | 100.00 | 351050 351050 | 0 — | 0 — | 3 3 |
Raeto-Romance | 100.00 | 351049 351049 | 0 — | 0 — | 1 1 |
Romanian | 062.37 | 218961 218961 | 5203 5203 | 890 890 | 403 403 |
Romany | 099.99 | 351031 351031 | 1 1 | 0 — | 4 4 |
Russian | 026.96 | 94648 94648 | 6363 6363 | 1563 1563 | 1290 1290 |
Samoan | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Sanskrit | 099.70 | 350003 350003 | 32 32 | 0 — | 13 13 |
Santali | 099.92 | 350762 350762 | 0 — | 0 — | 2 2 |
Sardinian | 099.65 | 349821 349821 | 78 78 | 7 7 | 19 19 |
Scots | 099.56 | 349504 349504 | 90 90 | 5 5 | 14 14 |
Serbian | 057.59 | 202179 202179 | 2925 2925 | 4049 4049 | 195 195 |
Serbian Ijekavian | 100.00 | 351040 351040 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 100.00 | 351040 351040 | 0 — | 0 — | 1 1 |
Serbian Latin | 081.95 | 287675 287675 | 1708 1708 | 12 12 | 38 38 |
Shan | 099.32 | 348676 348676 | 0 — | 0 — | 5 5 |
Shona | 099.84 | 350490 350490 | 26 26 | 1 1 | 14 14 |
Shuswap | 100.00 | 351049 351049 | 0 — | 0 — | 1 1 |
Silesian | 094.07 | 330230 330230 | 15 15 | 23 23 | 13 13 |
Sindhi | 098.90 | 347189 347189 | 13 13 | 0 — | 24 24 |
Sinhalese | 094.90 | 333140 333140 | 3205 3205 | 114 114 | 84 84 |
Slovak | 071.51 | 251044 251044 | 1752 1752 | 988 988 | 288 288 |
Slovenian | 066.97 | 235112 235112 | 654 654 | 3718 3718 | 198 198 |
Somali | 099.97 | 350953 350953 | 4 4 | 28 28 | 4 4 |
Sotho, Northern | 099.14 | 348022 348022 | 0 — | 0 — | 6 6 |
Sotho, Southern | 100.00 | 351047 351047 | 3 3 | 0 — | 3 3 |
Spanish | 023.21 | 81478 81478 | 4794 4794 | 10112 10112 | 1503 1503 |
Standard Moroccan Tamazight | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Sundanese | 099.57 | 349550 349550 | 0 — | 0 — | 2 2 |
Swahili | 099.89 | 350659 350659 | 212 212 | 0 — | 42 42 |
Swati | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Swedish | 021.01 | 73741 73741 | 1131 1131 | 1420 1420 | 356 356 |
Syriac | 099.99 | 351032 351032 | 0 — | 0 — | 1 1 |
Tagalog | 098.55 | 345970 345970 | 490 490 | 102 102 | 54 54 |
Tahitian | 100.00 | 351054 351054 | 4 4 | 0 — | 1 1 |
Tajik | 093.95 | 329823 329823 | 23 23 | 14 14 | 13 13 |
Tamashek | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Tamil | 086.22 | 302669 302669 | 479 479 | 215 215 | 162 162 |
Tamil (Sri-Lanka) | 096.94 | 340308 340308 | 34 34 | 0 — | 10 10 |
Tarifit | 100.00 | 351046 351046 | 0 — | 0 — | 1 1 |
Taroko | 100.00 | 351051 351051 | 0 — | 0 — | 1 1 |
Tatar | 099.38 | 348886 348886 | 97 97 | 34 34 | 14 14 |
Telugu | 086.01 | 301957 301957 | 1482 1482 | 445 445 | 97 97 |
Tetum | 099.60 | 349659 349659 | 74 74 | 0 — | 3 3 |
Thai | 082.24 | 288691 288691 | 328 328 | 698 698 | 121 121 |
Tibetan | 097.08 | 340792 340792 | 5 5 | 1 1 | 20 20 |
Tigrinya | 099.98 | 350975 350975 | 6 6 | 0 — | 5 5 |
Tlingit | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Tsonga | 099.91 | 350751 350751 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 351035 351035 | 0 — | 0 — | 2 2 |
Turkish | 048.88 | 171605 171605 | 607 607 | 2713 2713 | 808 808 |
Turkmen | 099.80 | 350336 350336 | 0 — | 0 — | 3 3 |
Twi | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 351054 351054 | 0 — | 0 — | 1 1 |
Ukrainian | 014.04 | 49276 49276 | 1250 1250 | 5052 5052 | 404 404 |
Upper Sorbian | 100.00 | 351052 351052 | 0 — | 0 — | 1 1 |
Urdu | 099.51 | 349328 349328 | 63 63 | 22 22 | 84 84 |
Uyghur | 083.88 | 294468 294468 | 420 420 | 2101 2101 | 79 79 |
Uzbek | 095.68 | 335877 335877 | 414 414 | 432 432 | 38 38 |
Venda | 100.00 | 351049 351049 | 1 1 | 0 — | 1 1 |
Venetian | 099.11 | 347945 347945 | 27 27 | 0 — | 14 14 |
Vietnamese | 057.66 | 202425 202425 | 1940 1940 | 1250 1250 | 193 193 |
Walloon | 098.91 | 347232 347232 | 27 27 | 21 21 | 8 8 |
Walser | 099.83 | 350443 350443 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 351052 351052 | 127 127 | 0 — | 3 3 |
Welsh | 091.85 | 322443 322443 | 92 92 | 963 963 | 58 58 |
Wolof | 099.51 | 349349 349349 | 136 136 | 42 42 | 10 10 |
Xhosa | 096.97 | 340422 340422 | 626 626 | 0 — | 10 10 |
Yiddish | 099.37 | 348839 348839 | 359 359 | 0 — | 6 6 |
Yoruba | 099.87 | 350604 350604 | 0 — | 3 3 | 12 12 |
Zazaki | 099.95 | 350861 350861 | 22 22 | 0 — | 4 4 |
Zulu | 099.33 | 348688 348688 | 101 101 | 0 — | 14 14 |
Zuni | 100.00 | 351054 351054 | 0 — | 0 — | 0 — |
Translated
Untranslated