Translation status
Owner: Bryce Harrington
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2019-12-26 21:14:30 UTC | — |
Albanian | 062.96 | 17 17 | 0 — | 0 — | 2012-09-11 22:08:54 UTC | Vilson Gjeci |
Amharic | 051.85 | 14 14 | 0 — | 0 — | 2017-01-23 21:36:14 UTC | samson |
Arabic | 100.00 | 27 27 | 15 15 | 0 — | 2014-04-26 06:40:03 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2013-02-23 17:14:06 UTC | ivarela |
Basque | 092.59 | 25 25 | 0 — | 0 — | 2012-04-02 15:33:58 UTC | Asier Iturralde Sarasola |
Belarusian | 100.00 | 27 27 | 0 — | 0 — | 2020-05-03 16:41:26 UTC | — |
Bengali | 070.37 | 19 19 | 9 9 | 0 — | 2019-01-07 18:44:22 UTC | Muntakim |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2013-04-22 08:33:21 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2013-02-14 17:42:45 UTC | Tiago Hillebrandt |
Bulgarian | 037.04 | 10 10 | 0 — | 0 — | 2012-02-07 13:02:39 UTC | — |
Burmese | 088.89 | 24 24 | 0 — | 0 — | 2012-09-14 04:17:16 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2012-09-25 10:37:12 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2014-11-07 21:48:37 UTC | David Planella |
Chechen | 100.00 | 27 27 | 0 — | 0 — | 2014-08-13 06:28:21 UTC | — |
Cherokee | 100.00 | 27 27 | 0 — | 0 — | — | — |
Chinese (Simplified) | 000.00 | 0 — | 2 2 | 0 — | 2014-04-02 02:37:11 UTC | shijing |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2013-07-16 15:26:41 UTC | Walter Cheuk |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2012-04-18 13:14:01 UTC | antisa |
Czech | 000.00 | 0 — | 0 — | 0 — | 2019-05-12 05:36:15 UTC | Pavel Borecki |
Dakota | 100.00 | 27 27 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2017-10-21 09:51:55 UTC | scootergrisen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 12:43:14 UTC | Pjotr12345 |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-05-18 00:30:43 UTC | Jared Norris |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2019-08-02 17:02:31 UTC | Rockworld |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-02-15 21:15:30 UTC | Anthony Harrington |
Esperanto | 088.89 | 24 24 | 0 — | 0 — | 2012-03-16 10:19:26 UTC | Michael Moroni |
Estonian | 070.37 | 19 19 | 0 — | 0 — | 2013-03-10 15:53:46 UTC | Jalakas |
Faroese | 100.00 | 27 27 | 0 — | 0 — | 2011-12-19 18:52:25 UTC | — |
Finnish | 029.63 | 8 8 | 0 — | 0 — | 2020-04-15 11:55:26 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 0 — | 2014-07-04 20:47:57 UTC | Jean-Marc |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-05-22 19:49:19 UTC | AO |
Galician | 000.00 | 0 — | 0 — | 0 — | 2013-10-22 14:11:15 UTC | Marcos Lans |
German | 000.00 | 0 — | 0 — | 0 — | 2013-02-17 14:50:12 UTC | Hendrik Schrieber |
Greek | 000.00 | 0 — | 0 — | 0 — | 2013-03-08 12:09:42 UTC | Filippos Kolyvas |
Gujarati | 100.00 | 27 27 | 1 1 | 0 — | 2012-10-17 11:52:18 UTC | — |
Hawaiian | 100.00 | 27 27 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2012-09-30 12:48:27 UTC | Yaron |
Hindi | 055.56 | 15 15 | 0 — | 0 — | 2013-05-05 11:21:51 UTC | Ravi Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2013-04-03 22:14:22 UTC | Gabor Kelemen |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2014-01-21 13:17:56 UTC | Andika Triwidada |
Inuktitut | 100.00 | 27 27 | 0 — | 0 — | — | — |
Irish | 100.00 | 27 27 | 2 2 | 0 — | 2011-12-06 01:04:24 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2013-03-13 20:28:53 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2013-09-28 03:19:24 UTC | OKANO Takayoshi |
Khmer | 070.37 | 19 19 | 0 — | 0 — | 2015-06-10 11:18:01 UTC | Rockworld |
Korean | 000.00 | 0 — | 0 — | 0 — | 2013-03-22 17:01:30 UTC | Kim Boram |
Kurdish | 096.30 | 26 26 | 0 — | 0 — | 2017-07-07 15:20:56 UTC | — |
Kurdish, Central | 074.07 | 20 20 | 0 — | 0 — | 2020-04-05 16:03:28 UTC | Jwtiyar Nariman |
Lakota | 100.00 | 27 27 | 0 — | 0 — | — | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2014-04-06 13:49:02 UTC | Rūdolfs Mazurs |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2016-08-22 12:02:25 UTC | Moo |
Louisiana French | 100.00 | 27 27 | 0 — | 0 — | — | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2013-02-21 10:32:39 UTC | abuyop |
Malayalam | 100.00 | 27 27 | 27 27 | 0 — | 2020-03-19 05:13:22 UTC | — |
Mon | 029.63 | 8 8 | 0 — | 0 — | 2019-11-12 17:27:27 UTC | Tao Mon Lae |
Northern Sami | 092.59 | 25 25 | 0 — | 0 — | 2012-08-09 08:49:51 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2014-03-27 18:41:39 UTC | Åka Sikrom |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2013-06-03 07:00:49 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 27 27 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 27 27 | 0 — | 0 — | — | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2015-11-20 10:53:24 UTC | Piotr Strębski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-04-28 10:57:57 UTC | IvoGuerreiro |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2014-04-13 16:24:47 UTC | Meriuță Cornel |
Russian | 000.00 | 0 — | 0 — | 0 — | 2013-03-06 04:58:02 UTC | Vyacheslav Sharmanov |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2020-04-20 16:18:21 UTC | Мирослав Николић |
Shan | 100.00 | 27 27 | 0 — | 0 — | 2012-09-30 02:58:19 UTC | — |
Sinhalese | 096.30 | 26 26 | 1 1 | 0 — | 2012-05-23 04:26:45 UTC | පසිඳු කාවින්ද |
Slovak | 100.00 | 27 27 | 27 27 | 0 — | 2011-07-22 22:16:42 UTC | — |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2013-02-15 19:04:17 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2013-02-15 18:44:34 UTC | Paco Molinero |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2014-10-12 11:05:03 UTC | Arve Eriksson |
Tajik | 100.00 | 27 27 | 0 — | 0 — | 2020-07-23 06:02:55 UTC | — |
Tamil | 100.00 | 27 27 | 0 — | 0 — | 2011-12-07 08:50:46 UTC | — |
Thai | 000.00 | 0 — | 0 — | 0 — | 2017-04-01 11:43:48 UTC | Rockworld |
Tibetan | 100.00 | 27 27 | 0 — | 0 — | 2019-12-11 11:35:09 UTC | — |
Tlingit | 100.00 | 27 27 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2013-03-24 01:34:24 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2013-03-17 17:00:00 UTC | Yuri Chornoivan |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2014-03-03 09:50:04 UTC | Gheyret T.Kenji |
Yiddish | 100.00 | 27 27 | 0 — | 0 — | — | — |
Translated
Untranslated