Translation sharing details
| Template name | State | Ubuntu | Upstream | |||
|---|---|---|---|---|---|---|
| Length | Updated | Length | Updated | Upstream template | ||
| action-binding | only in upstream | 6 | 2023-02-16 | View upstream | ||
| api-scilab | only in upstream | 67 | 2023-02-16 | View upstream | ||
| arnoldi | only in upstream | 6 | 2023-02-16 | View upstream | ||
| ast | only in upstream | 105 | 2023-02-16 | View upstream | ||
| atoms | only in upstream | 247 | 2023-02-16 | View upstream | ||
| boolean | only in upstream | 9 | 2023-02-16 | View upstream | ||
| cacsd | only in upstream | 392 | 2023-02-16 | View upstream | ||
| call-scilab | only in upstream | 1 | 2023-02-16 | View upstream | ||
| commons | only in upstream | 5 | 2023-02-16 | View upstream | ||
| compatibility-functions | only in upstream | 62 | 2020-01-14 | View upstream | ||
| completion | only in upstream | 9 | 2023-02-16 | View upstream | ||
| console | only in upstream | 264 | 2023-02-16 | View upstream | ||
| core | only in upstream | 182 | 2023-02-16 | View upstream | ||
| coverage | only in upstream | 17 | 2023-02-16 | View upstream | ||
| data-structures | only in upstream | 25 | 2023-02-16 | View upstream | ||
| demo-tools | only in upstream | 5 | 2023-02-16 | View upstream | ||
| development-tools | only in upstream | 70 | 2023-02-16 | View upstream | ||
| differential-equations | only in upstream | 236 | 2023-02-16 | View upstream | ||
| double | only in upstream | 0 | 2011-05-10 | View upstream | ||
| dynamic-link | only in upstream | 141 | 2023-02-16 | View upstream | ||
| elementary-functions | only in upstream | 196 | 2023-02-16 | View upstream | ||
| external-objects | only in upstream | 48 | 2023-02-16 | View upstream | ||
| external-objects-java | only in upstream | 18 | 2023-02-16 | View upstream | ||
| fftw | only in upstream | 35 | 2023-02-16 | View upstream | ||
| fileio | only in upstream | 134 | 2023-02-16 | View upstream | ||
| functions | only in upstream | 32 | 2023-02-16 | View upstream | ||
| functions-manager | only in upstream | 1 | 2023-02-16 | View upstream | ||
| genetic-algorithms | only in upstream | 15 | 2020-01-14 | View upstream | ||
| graph | only in upstream | 13 | 2023-02-16 | View upstream | ||
| graphic-export | only in upstream | 29 | 2023-02-16 | View upstream | ||
| graphic-objects | only in upstream | 3 | 2023-02-16 | View upstream | ||
| graphics | only in upstream | 556 | 2023-02-16 | View upstream | ||
| gui | only in upstream | 792 | 2023-03-03 | View upstream | ||
| hdf5 | only in upstream | 216 | 2023-02-16 | View upstream | ||
| header | only in upstream | 0 | 2023-01-06 | View upstream | ||
| helptools | only in upstream | 85 | 2023-02-16 | View upstream | ||
| history-browser | only in upstream | 16 | 2023-02-16 | View upstream | ||
| history-manager | only in upstream | 51 | 2023-02-16 | View upstream | ||
| integer | only in upstream | 14 | 2023-02-16 | View upstream | ||
| interpolation | only in upstream | 72 | 2023-02-16 | View upstream | ||
| intersci | only in upstream | 0 | 2011-05-10 | View upstream | ||
| io | only in upstream | 62 | 2023-02-16 | View upstream | ||
| jvm | only in upstream | 50 | 2023-02-16 | View upstream | ||
| linear-algebra | only in upstream | 128 | 2023-02-16 | View upstream | ||
| localization | only in upstream | 16 | 2023-02-16 | View upstream | ||
| m2sci | only in upstream | 275 | 2023-02-16 | View upstream | ||
| maple2scilab | only in upstream | 0 | 2011-05-10 | View upstream | ||
| matio | only in upstream | 48 | 2023-02-16 | View upstream | ||
| mexlib | only in upstream | 1 | 2023-02-16 | View upstream | ||
| modules-manager | only in upstream | 43 | 2023-02-16 | View upstream | ||
| mpi | only in upstream | 23 | 2023-02-16 | View upstream | ||
| optimization | only in upstream | 439 | 2023-02-16 | View upstream | ||
| output-stream | only in upstream | 42 | 2023-02-16 | View upstream | ||
| overloading | only in upstream | 105 | 2023-02-16 | View upstream | ||
| parallel | only in upstream | 5 | 2023-02-16 | View upstream | ||
| parameters | only in upstream | 37 | 2023-02-16 | View upstream | ||
| polynomials | only in upstream | 62 | 2023-02-16 | View upstream | ||
| preferences | only in upstream | 29 | 2023-02-16 | View upstream | ||
| pvm | only in upstream | 50 | 2011-07-30 | View upstream | ||
| randlib | only in upstream | 76 | 2023-02-16 | View upstream | ||
| renderer | only in upstream | 5 | 2023-02-16 | View upstream | ||
| sci2c | only in upstream | 0 | 2009-10-20 | View upstream | ||
| scicos | only in upstream | 324 | 2023-02-16 | View upstream | ||
| scicos-blocks | only in upstream | 731 | 2023-02-16 | View upstream | ||
| scilab2fortran | only in upstream | 0 | 2009-01-30 | View upstream | ||
| scinotes | only in upstream | 363 | 2023-02-16 | View upstream | ||
| shell | only in upstream | 17 | 2011-06-10 | View upstream | ||
| signal-processing | only in upstream | 188 | 2023-02-16 | View upstream | ||
| simulated-annealing | only in upstream | 7 | 2023-01-06 | View upstream | ||
| slint | only in upstream | 89 | 2023-02-16 | View upstream | ||
| sound | only in upstream | 74 | 2023-02-16 | View upstream | ||
| sparse | only in upstream | 123 | 2023-02-16 | View upstream | ||
| special-functions | only in upstream | 35 | 2023-02-16 | View upstream | ||
| spreadsheet | only in upstream | 90 | 2023-02-16 | View upstream | ||
| startup | only in upstream | 1 | 2023-02-16 | View upstream | ||
| statistics | only in upstream | 91 | 2023-02-16 | View upstream | ||
| string | only in upstream | 88 | 2023-02-16 | View upstream | ||
| symbolic | only in upstream | 1 | 2015-07-03 | View upstream | ||
| tclsci | only in upstream | 56 | 2023-02-16 | View upstream | ||
| texmacs | only in upstream | 0 | 2011-05-10 | View upstream | ||
| time | only in upstream | 75 | 2023-02-16 | View upstream | ||
| types | only in upstream | 20 | 2023-02-16 | View upstream | ||
| ui-data | only in upstream | 139 | 2023-02-16 | View upstream | ||
| umfpack | only in upstream | 132 | 2023-02-16 | View upstream | ||
| webtools | only in upstream | 19 | 2023-02-16 | View upstream | ||
| windows-tools | only in upstream | 24 | 2023-02-16 | View upstream | ||
| xcos | only in upstream | 432 | 2023-02-16 | View upstream | ||
| xml | only in upstream | 89 | 2023-02-16 | View upstream | ||
