Translatable templates

These Ubuntu translations are managed by Ubuntu Sinhala Translations.

You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.

150 of 496 results
Template Name Status Untranslated Need review Changed Total Last Edited By
bootloader 100.0 000.00  100.0% translated 0 0 0 90 2013-06-04 07:39:59 UTC Thambaru Wijesekara
debian-installer 92.4812030075188 007.52  92.4812030075188% translated  7.518796992481203% untranslated 130 130 0 49 49 1729 2013-06-04 07:41:21 UTC බිඟුවා
debian-installer-help 95.48022598870057 004.52  95.48022598870057% translated  4.519774011299435% untranslated 8 8 0 0 177 2012-05-15 10:54:55 UTC පසිඳු කාවින්ද
ubiquity-debconf 82.20640569395017 017.79  82.20640569395017% translated  17.793594306049823% untranslated 50 50 0 0 281 2016-09-02 01:15:52 UTC Danishka Navin
ubiquity-desktop 100.0 000.00  100.0% translated 0 0 1 1 5 2011-09-16 11:10:37 UTC පසිඳු කාවින්ද
ubiquity-slideshow-oem-config-ubuntu 64.70588235294117 035.29  64.70588235294117% translated  35.294117647058826% untranslated 12 12 0 0 34 2012-05-11 03:39:05 UTC පසිඳු කාවින්ද
ubiquity-slideshow-ubuntu 58.82352941176471 041.18  58.82352941176471% translated  41.17647058823529% untranslated 14 14 0 0 34 2012-05-11 03:48:06 UTC පසිඳු කාවින්ද
unity 31.907894736842106 068.09  31.907894736842106% translated  68.0921052631579% untranslated 207 207 4 4 0 304 2013-06-04 07:43:14 UTC Thambaru Wijesekara
unity-greeter 43.18181818181818 056.82  43.18181818181818% translated  56.81818181818182% untranslated 25 25 0 0 44 2012-05-04 09:41:11 UTC පසිඳු කාවින්ද
unity-lens-applications 65.45454545454545 034.55  65.45454545454545% translated  34.54545454545455% untranslated 19 19 0 0 55 2012-05-04 15:55:38 UTC පසිඳු කාවින්ද
unity-lens-files 92.42424242424242 007.58  92.42424242424242% translated  7.575757575757576% untranslated 5 5 0 0 66 2012-05-04 09:50:38 UTC පසිඳු කාවින්ද
unity-lens-music 90.2439024390244 009.76  90.2439024390244% translated  9.75609756097561% untranslated 4 4 0 0 41 2012-05-05 03:55:07 UTC පසිඳු කාවින්ද
unity-lens-photos 37.5 062.50  37.5% translated  62.5% untranslated 30 30 0 0 48 2013-06-04 11:16:21 UTC පසිඳු කාවින්ද
unity-lens-video 10.0 090.00  10.0% translated  90.0% untranslated 18 18 8 8 0 20 2012-04-28 02:50:07 UTC පසිඳු කාවින්ද
unity-scope-calculator 85.71428571428571 014.29  85.71428571428571% translated  14.285714285714285% untranslated 1 1 1 1 0 7 2014-06-13 20:50:07 UTC
unity-scope-devhelp 0.0 100.00  100.0% untranslated 7 7 6 6 0 7 2017-08-14 02:13:19 UTC
unity-scope-home 93.81443298969072 006.19  93.81443298969072% translated  6.185567010309279% untranslated 6 6 4 4 0 97 2013-10-31 17:12:29 UTC
unity-scope-manpages 0.0 100.00  100.0% untranslated 8 8 6 6 0 8 2015-08-03 10:42:07 UTC
unity-settings-daemon 0.8021390374331552 099.20  0.8021390374331552% translated  99.19786096256684% untranslated 371 371 0 0 374 2017-04-26 13:23:31 UTC Danishka Navin
indicator-appmenu 33.33333333333333 066.67  33.33333333333333% translated  66.66666666666666% untranslated 2 2 0 0 3 2012-05-07 04:08:18 UTC පසිඳු කාවින්ද
indicator-bluetooth 100.0 000.00  100.0% translated 0 0 0 11 2013-06-07 18:58:30 UTC
indicator-datetime 30.76923076923077 069.23  30.76923076923077% translated  69.23076923076923% untranslated 9 9 0 0 13 2012-05-22 11:39:52 UTC පසිඳු කාවින්ද
indicator-keyboard 57.14285714285714 042.86  57.14285714285714% translated  42.857142857142854% untranslated 3 3 0 0 7 2013-10-31 17:57:31 UTC
indicator-power 63.1578947368421 036.84  63.1578947368421% translated  36.84210526315789% untranslated 14 14 0 0 38 2013-06-04 07:46:07 UTC Thambaru Wijesekara
indicator-printers 100.0 000.00  100.0% translated 0 0 0 13 2012-05-07 04:24:12 UTC පසිඳු කාවින්ද
indicator-session 68.96551724137932 031.03  68.96551724137932% translated  31.03448275862069% untranslated 9 9 0 0 29 2014-11-26 08:45:44 UTC පසිඳු කාවින්ද
indicator-sound 22.22222222222222 077.78  22.22222222222222% translated  77.77777777777779% untranslated 21 21 0 0 27 2014-02-08 10:05:40 UTC Thambaru Wijesekara
indicator-messages 90.0 010.00  90.0% translated  10.0% untranslated 1 1 0 0 10 2014-02-08 10:11:08 UTC Thambaru Wijesekara
unity-control-center 28.104575163398692 071.90  28.104575163398692% translated  71.89542483660131% untranslated 880 880 0 0 1224 2017-04-09 20:44:13 UTC Launchpad Translations...
account-plugins 100.0 000.00  100.0% translated 0 0 0 1 2013-06-13 06:22:49 UTC
credentials-control-center 40.0 060.00  40.0% translated  60.0% untranslated 15 15 10 10 0 25 2013-06-13 06:23:38 UTC
language-selector 65.51724137931035 034.48  65.51724137931035% translated  34.48275862068966% untranslated 20 20 0 5 5 58 2015-08-13 05:07:26 UTC පසිඳු කාවින්ද
aptdaemon 15.699658703071673 084.30  15.699658703071673% translated  84.30034129692832% untranslated 247 247 0 0 293 2012-05-06 05:02:05 UTC පසිඳු කාවින්ද
update-manager 35.0 065.00  35.0% translated  65.0% untranslated 78 78 3 3 0 120 2012-12-25 15:27:00 UTC පසිඳු කාවින්ද
ubuntu-release-upgrader 14.576271186440678 085.42  14.576271186440678% translated  85.42372881355932% untranslated 252 252 0 0 295 2012-10-04 06:01:55 UTC Brian Murray
update-notifier 61.19402985074627 038.81  61.19402985074627% translated  38.80597014925373% untranslated 26 26 0 0 67 2013-06-04 11:14:14 UTC Thambaru Wijesekara
activity-log-manager 31.343283582089555 068.66  31.343283582089555% translated  68.65671641791045% untranslated 46 46 0 0 67 2012-05-06 15:50:51 UTC පසිඳු කාවින්ද
landscape-client 32.35294117647059 067.65  32.35294117647059% translated  67.64705882352942% untranslated 23 23 0 0 34 2012-05-04 17:38:50 UTC පසිඳු කාවින්ද
libdbusmenu 100.0 000.00  100.0% translated 0 0 0 2 2012-04-28 03:27:46 UTC පසිඳු කාවින්ද
unity-webapps 100.0 000.00  100.0% translated 0 0 0 1 2013-03-09 05:22:38 UTC
webapps 100.0 000.00  100.0% translated 0 0 0 24 2013-06-13 06:35:30 UTC
app-install-data 2.1374547846103256 097.86  2.1374547846103256% translated  97.86254521538967% untranslated 5952 5952 0 0 6082 2012-05-09 02:45:48 UTC පසිඳු කාවින්ද
oneconf 0.0 100.00  100.0% untranslated 41 41 0 0 41 2012-05-04 18:45:53 UTC පසිඳු කාවින්ද
friendly-recovery 19.565217391304348 080.43  19.565217391304348% translated  80.43478260869566% untranslated 37 37 0 0 46 2012-05-04 18:05:17 UTC පසිඳු කාවින්ද
example-content 100.0 000.00  100.0% translated 0 0 0 2 2012-05-04 18:06:32 UTC පසිඳු කාවින්ද
onboard 3.9215686274509802 096.08  3.9215686274509802% translated  96.07843137254902% untranslated 490 490 0 0 510 2014-02-08 10:10:23 UTC Thambaru Wijesekara
usbcreator 54.166666666666664 045.83  54.166666666666664% translated  45.83333333333333% untranslated 22 22 0 0 48 2012-05-04 18:12:44 UTC පසිඳු කාවින්ද
software-properties 13.690476190476192 086.31  13.690476190476192% translated  86.30952380952381% untranslated 145 145 0 0 168 2014-03-07 11:31:55 UTC Launchpad Translations...
screen-resolution-extra 81.81818181818183 018.18  81.81818181818183% translated  18.181818181818183% untranslated 2 2 0 0 11 2012-05-04 18:14:12 UTC පසිඳු කාවින්ද
apport 9.195402298850574 090.80  9.195402298850574% translated  90.80459770114942% untranslated 158 158 0 0 174 2012-05-04 18:16:56 UTC පසිඳු කාවින්ද
Overall statistics: 092.89  7.112371482161094% translated  92.8876285178389% untranslated 228302 3411 131 245783
150 of 496 results
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated