Translation overview
Translation details
Launchpad currently recommends translating Photos Lens trunk series.
To see all the translation files that are waiting to be imported, please look at Photos Lens import queue.
All translatable series
All translatable distribution packages
- unity-lens-photos source package in Oracular
- unity-lens-photos source package in Noble
- unity-lens-photos source package in Mantic
- unity-lens-photos source package in Lunar
- unity-lens-photos source package in Kinetic
- unity-lens-photos source package in Jammy
- unity-lens-photos source package in Impish
- unity-lens-photos source package in Hirsute
- unity-lens-photos source package in Groovy
- unity-lens-photos source package in Focal
- unity-lens-photos source package in Eoan
- unity-lens-photos source package in Disco
- unity-lens-photos source package in Cosmic
- unity-lens-photos source package in Bionic
- unity-lens-photos source package in Artful
- unity-lens-photos source package in Zesty
- unity-lens-photos source package in Yakkety
- unity-lens-photos source package in Xenial
- unity-lens-photos source package in Wily
- unity-lens-photos source package in Vivid
- unity-lens-photos source package in Utopic
- unity-lens-photos source package in Trusty
- unity-lens-photos source package in Saucy
- unity-lens-photos source package in Raring
- unity-lens-photos source package in Quantal
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 48 000.00 | 0 0 | 0 0 | 2012-09-19 13:13:50 UTC |
Albanian | 48 000.00 | 0 0 | 0 0 | 2012-09-18 05:09:50 UTC |
Amharic | 48 000.00 | 0 0 | 0 0 | 2012-10-10 02:23:33 UTC |
Arabic | 48 000.00 | 0 0 | 0 0 | 2014-04-02 17:54:43 UTC |
Armenian | 44 008.33 | 4 4 | 0 0 | 2014-10-28 13:18:31 UTC |
Asturian | 48 000.00 | 0 0 | 0 0 | 2015-06-12 11:57:14 UTC |
Azerbaijani | 44 008.33 | 4 4 | 0 0 | 2013-01-10 12:26:09 UTC |
Basque | 48 000.00 | 0 0 | 0 0 | 2012-09-17 22:08:13 UTC |
Belarusian | 48 000.00 | 0 0 | 0 0 | 2012-10-26 21:09:01 UTC |
Bengali | 31 035.42 | 17 17 | 2 2 | 2012-09-28 11:30:43 UTC |
Bosnian | 48 000.00 | 0 0 | 0 0 | 2012-09-18 09:57:45 UTC |
Brazilian Portuguese | 48 000.00 | 0 0 | 0 0 | 2012-09-14 12:55:07 UTC |
Breton | 32 033.33 | 16 16 | 0 0 | 2013-04-09 09:33:41 UTC |
Bulgarian | 48 000.00 | 0 0 | 0 0 | 2013-11-21 12:14:47 UTC |
Burmese | 48 000.00 | 0 0 | 0 0 | 2012-09-07 10:35:07 UTC |
Catalan | 48 000.00 | 0 0 | 0 0 | 2012-09-17 08:27:59 UTC |
Catalan (Valencian) | 48 000.00 | 0 0 | 0 0 | 2012-10-19 06:51:36 UTC |
Cebuano | 48 000.00 | 0 0 | 0 0 | 2018-11-29 12:57:24 UTC |
Chechen | 48 000.00 | 0 0 | 0 0 | 2014-08-08 12:02:57 UTC |
Chinese (Hong Kong) | 48 000.00 | 0 0 | 0 0 | 2012-10-09 16:19:37 UTC |
Chinese (Simplified) | 48 000.00 | 0 0 | 0 0 | 2014-05-29 14:04:15 UTC |
Chinese (Traditional) | 48 000.00 | 0 0 | 0 0 | 2012-09-15 08:20:52 UTC |
Chuvash | 7 085.42 | 41 41 | 0 0 | 2014-03-21 07:48:21 UTC |
Cornish | 48 000.00 | 0 0 | 0 0 | 2013-02-07 02:22:04 UTC |
Corsican | 37 022.92 | 11 11 | 0 0 | 2016-05-26 10:49:49 UTC |
Crimean Turkish; Crimean Tatar | 32 033.33 | 16 16 | 0 0 | 2013-04-16 05:40:43 UTC |
Croatian | 48 000.00 | 0 0 | 0 0 | 2012-09-28 11:54:25 UTC |
Czech | 48 000.00 | 0 0 | 2 2 | 2012-09-18 10:34:50 UTC |
Danish | 48 000.00 | 0 0 | 0 0 | 2012-09-26 22:59:29 UTC |
Dutch | 48 000.00 | 0 0 | 0 0 | 2012-09-17 19:10:08 UTC |
English (Australia) | 48 000.00 | 0 0 | 0 0 | 2013-06-18 23:58:43 UTC |
English (Canada) | 48 000.00 | 0 0 | 0 0 | 2014-03-21 19:55:09 UTC |
English (United Kingdom) | 48 000.00 | 0 0 | 0 0 | 2013-07-27 06:42:54 UTC |
Esperanto | 48 000.00 | 0 0 | 0 0 | 2012-09-24 17:33:24 UTC |
Estonian | 39 018.75 | 9 9 | 0 0 | 2013-03-04 17:30:08 UTC |
Faroese | 20 058.33 | 28 28 | 9 9 | 2013-08-12 14:34:58 UTC |
Finnish | 48 000.00 | 0 0 | 0 0 | 2012-09-14 13:30:46 UTC |
French | 48 000.00 | 0 0 | 0 0 | 2012-09-19 14:05:27 UTC |
French (Canada) | 48 000.00 | 0 0 | 0 0 | 2014-01-28 18:58:39 UTC |
Gaelic; Scottish | 48 000.00 | 0 0 | 0 0 | 2012-09-17 20:07:41 UTC |
Galician | 48 000.00 | 0 0 | 0 0 | 2012-09-19 00:05:50 UTC |
German | 48 000.00 | 0 0 | 0 0 | 2012-09-17 16:07:02 UTC |
Greek | 48 000.00 | 0 0 | 0 0 | 2012-09-17 10:15:15 UTC |
Gujarati | 22 054.17 | 26 26 | 3 3 | 2012-10-12 12:12:11 UTC |
Hebrew | 48 000.00 | 0 0 | 0 0 | 2012-09-22 07:20:12 UTC |
Hindi | 32 033.33 | 16 16 | 0 0 | 2012-12-31 13:56:13 UTC |
Hungarian | 48 000.00 | 0 0 | 0 0 | 2012-09-20 13:19:32 UTC |
Icelandic | 44 008.33 | 4 4 | 0 0 | 2012-09-24 08:16:39 UTC |
Indonesian | 48 000.00 | 0 0 | 0 0 | 2012-09-20 13:00:38 UTC |
Interlingua | 48 000.00 | 0 0 | 0 0 | 2015-06-17 12:54:20 UTC |
Irish | 48 000.00 | 0 0 | 0 0 | 2014-12-17 17:40:04 UTC |
Italian | 48 000.00 | 0 0 | 0 0 | 2012-09-14 06:08:36 UTC |
Japanese | 48 000.00 | 0 0 | 0 0 | 2012-09-22 07:41:08 UTC |
Kabyle | 48 000.00 | 0 0 | 0 0 | 2020-03-22 16:43:28 UTC |
Kannada | 44 008.33 | 4 4 | 0 0 | 2012-11-11 12:26:37 UTC |
Kazakh | 14 070.83 | 34 34 | 1 1 | 2012-10-23 12:56:23 UTC |
Khmer | 48 000.00 | 0 0 | 0 0 | 2013-06-27 08:44:45 UTC |
Kirghiz | 32 033.33 | 16 16 | 0 0 | 2013-02-10 20:44:58 UTC |
Korean | 48 000.00 | 0 0 | 0 0 | 2012-10-03 11:14:53 UTC |
Kurdish | 36 025.00 | 12 12 | 0 0 | 2013-06-14 14:18:04 UTC |
Kurdish, Central | 28 041.67 | 20 20 | 3 3 | 2012-12-06 11:39:52 UTC |
Lao | 0 100.00 | 48 48 | 6 6 | 2015-07-14 14:11:41 UTC |
Latvian | 48 000.00 | 0 0 | 0 0 | 2012-10-05 15:30:35 UTC |
Lingala | 48 000.00 | 0 0 | 0 0 | 2016-09-29 08:33:31 UTC |
Lithuanian | 36 025.00 | 12 12 | 0 0 | 2012-09-17 20:08:29 UTC |
Luxembourgish | 48 000.00 | 0 0 | 0 0 | 2013-08-16 14:29:06 UTC |
Malagasy | 48 000.00 | 0 0 | 0 0 | 2015-03-08 21:08:09 UTC |
Malay | 48 000.00 | 0 0 | 0 0 | 2012-09-17 08:34:11 UTC |
Malayalam | 0 100.00 | 48 48 | 10 10 | 2014-03-15 16:16:01 UTC |
Marathi | 48 000.00 | 0 0 | 0 0 | 2012-10-18 16:42:54 UTC |
Mari (Meadow) | 14 070.83 | 34 34 | 3 3 | 2012-11-30 06:35:24 UTC |
Mon | 48 000.00 | 0 0 | 0 0 | 2019-11-03 15:22:21 UTC |
Mongolian | 13 072.92 | 35 35 | 0 0 | 2020-08-16 04:03:15 UTC |
Nepali | 48 000.00 | 0 0 | 0 0 | 2015-11-05 05:27:09 UTC |
Northern Sami | 15 068.75 | 33 33 | 0 0 | 2013-06-26 21:19:10 UTC |
Norwegian Bokmal | 48 000.00 | 0 0 | 0 0 | 2012-09-22 01:18:34 UTC |
Norwegian Nynorsk | 32 033.33 | 16 16 | 0 0 | 2012-10-17 09:53:02 UTC |
Occitan (post 1500) | 48 000.00 | 0 0 | 0 0 | 2012-09-19 05:10:55 UTC |
Ossetian | 32 033.33 | 16 16 | 0 0 | 2012-10-06 17:54:46 UTC |
Persian | 48 000.00 | 0 0 | 0 0 | 2015-08-15 22:03:34 UTC |
Polish | 48 000.00 | 0 0 | 0 0 | 2012-09-17 23:09:10 UTC |
Portuguese | 48 000.00 | 0 0 | 0 0 | 2012-09-29 09:11:26 UTC |
Punjabi | 48 000.00 | 0 0 | 0 0 | 2014-05-16 05:41:29 UTC |
Romanian | 48 000.00 | 0 0 | 0 0 | 2014-04-13 16:25:30 UTC |
Russian | 48 000.00 | 0 0 | 0 0 | 2012-09-14 04:04:25 UTC |
Sanskrit | 5 089.58 | 43 43 | 0 0 | 2014-06-10 08:37:37 UTC |
Sardinian | 32 033.33 | 16 16 | 0 0 | 2013-03-02 18:26:25 UTC |
Serbian | 48 000.00 | 0 0 | 0 0 | 2012-10-20 11:48:04 UTC |
Sindhi | 36 025.00 | 12 12 | 0 0 | 2013-08-23 22:22:06 UTC |
Sinhalese | 18 062.50 | 30 30 | 1 1 | 2012-09-21 02:17:29 UTC |
Slovak | 48 000.00 | 0 0 | 0 0 | 2012-09-24 10:24:18 UTC |
Slovenian | 48 000.00 | 0 0 | 0 0 | 2012-09-17 09:56:25 UTC |
Spanish | 48 000.00 | 0 0 | 0 0 | 2012-09-14 06:02:20 UTC |
Swedish | 48 000.00 | 0 0 | 0 0 | 2012-09-24 09:43:20 UTC |
Tajik | 48 000.00 | 0 0 | 0 0 | 2013-04-13 08:46:57 UTC |
Tamil | 48 000.00 | 0 0 | 0 0 | 2013-06-12 06:05:56 UTC |
Telugu | 17 064.58 | 31 31 | 0 0 | 2014-03-26 06:39:47 UTC |
Thai | 48 000.00 | 0 0 | 0 0 | 2013-08-15 15:07:30 UTC |
Tibetan | 22 054.17 | 26 26 | 0 0 | 2012-10-07 08:46:52 UTC |
Turkish | 48 000.00 | 0 0 | 0 0 | 2012-09-18 07:23:42 UTC |
Ukrainian | 48 000.00 | 0 0 | 0 0 | 2012-09-17 08:42:00 UTC |
Urdu | 32 033.33 | 16 16 | 0 0 | 2012-10-18 07:07:29 UTC |
Uyghur | 48 000.00 | 0 0 | 0 0 | 2012-09-17 23:42:19 UTC |
Uzbek | 44 008.33 | 4 4 | 0 0 | 2012-12-09 07:00:45 UTC |
Venetian | 48 000.00 | 0 0 | 0 0 | 2015-08-22 11:59:09 UTC |
Vietnamese | 32 033.33 | 16 16 | 4 4 | 2012-10-02 12:44:52 UTC |
Welsh | 48 000.00 | 0 0 | 0 0 | 2012-10-17 07:57:15 UTC |
Translated
Untranslated