Translation status by language
Permissions
Unity is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with unity in Ubuntu Quantal.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in 6.0, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp://qastaging/unity/6.0.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Acehnese | 0 100.00 | 59 59 | 20 20 | 2013-05-24 15:00:28 |
Afrikaans | 59 000.00 | 0 0 | 0 0 | 2020-08-06 15:10:09 |
Albanian | 7 088.14 | 52 52 | 39 39 | 2017-12-31 03:25:53 |
Amharic | 27 054.24 | 32 32 | 28 28 | 2016-10-15 23:33:06 |
Arabic | 19 067.80 | 40 40 | 35 35 | 2013-07-18 21:15:34 |
Aragonese | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Armenian | 37 037.29 | 22 22 | 0 0 | 2014-10-27 09:12:22 |
Assamese | 0 100.00 | 59 59 | 8 8 | 2013-05-24 15:00:28 |
Asturian | 20 066.10 | 39 39 | 19 19 | 2015-02-10 17:15:19 |
Azerbaijani | 23 061.02 | 36 36 | 19 19 | 2013-08-22 22:26:56 |
Basque | 0 100.00 | 59 59 | 59 59 | 2015-03-24 22:51:52 |
Belarusian | 59 000.00 | 0 0 | 0 0 | 2015-05-02 18:19:13 |
Bemba | 27 054.24 | 32 32 | 4 4 | 2015-03-26 20:42:26 |
Bengali | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Berber (Other) | 0 100.00 | 59 59 | 0 0 | 2013-05-24 15:00:28 |
Bosnian | 40 032.20 | 19 19 | 19 19 | 2015-09-12 15:06:35 |
Brazilian Portuguese | 13 077.97 | 46 46 | 49 49 | 2013-07-18 03:56:11 |
Breton | 0 100.00 | 59 59 | 28 28 | 2013-05-24 15:00:28 |
Bulgarian | 52 011.86 | 7 7 | 3 3 | 2014-01-28 19:56:30 |
Burmese | 31 047.46 | 28 28 | 16 16 | 2017-03-27 10:27:12 |
Catalan | 59 000.00 | 0 0 | 0 0 | 2017-03-17 14:16:24 |
Catalan (Valencian) | 6 089.83 | 53 53 | 27 27 | 2013-05-24 15:00:28 |
Cebuano | 12 079.66 | 47 47 | 5 5 | 2020-04-14 13:27:11 |
Chechen | 0 100.00 | 59 59 | 12 12 | 2014-08-18 08:02:49 |
Chinese (Hong Kong) | 59 000.00 | 0 0 | 0 0 | 2014-12-09 07:05:49 |
Chinese (Simplified) | 13 077.97 | 46 46 | 46 46 | 2013-07-07 00:42:55 |
Chinese (Traditional) | 33 044.07 | 26 26 | 9 9 | 2015-04-30 05:17:34 |
Chuvash | 0 100.00 | 59 59 | 2 2 | 2013-05-24 15:00:28 |
Cornish | 0 100.00 | 59 59 | 14 14 | 2013-05-24 15:00:28 |
Corsican | 0 100.00 | 59 59 | 12 12 | 2016-05-24 10:16:14 |
Crimean Turkish; Crimean Tatar | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Croatian | 59 000.00 | 0 0 | 1 1 | 2017-08-30 20:55:21 |
Czech | 59 000.00 | 0 0 | 2 2 | 2013-12-05 18:11:54 |
Danish | 59 000.00 | 0 0 | 0 0 | 2013-06-29 16:25:07 |
Divehi | 0 100.00 | 59 59 | 8 8 | 2013-05-24 15:00:28 |
Dutch | 1 098.31 | 58 58 | 53 53 | 2013-12-22 22:19:43 |
English (Australia) | 40 032.20 | 19 19 | 19 19 | 2013-07-06 22:41:58 |
English (Canada) | 40 032.20 | 19 19 | 19 19 | 2013-07-03 01:55:50 |
English (United Kingdom) | 59 000.00 | 0 0 | 0 0 | 2013-06-23 22:36:08 |
Esperanto | 32 045.76 | 27 27 | 4 4 | 2014-06-04 16:38:30 |
Estonian | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Faroese | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Filipino | 0 100.00 | 59 59 | 31 31 | 2013-05-24 15:00:28 |
Finnish | 13 077.97 | 46 46 | 45 45 | 2013-12-06 09:59:30 |
Franco-Provençal | 0 100.00 | 59 59 | 4 4 | 2017-05-21 22:56:39 |
French | 59 000.00 | 0 0 | 0 0 | 2017-02-22 17:36:56 |
French (Canada) | 10 083.05 | 49 49 | 15 15 | 2017-07-26 15:56:19 |
Frisian | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Friulian | 6 089.83 | 53 53 | 0 0 | 2013-05-24 15:00:28 |
Fulah | 0 100.00 | 59 59 | 1 1 | 2015-07-25 15:19:16 |
Gaelic; Scottish | 2 096.61 | 57 57 | 30 30 | 2014-11-07 17:47:49 |
Galician | 28 052.54 | 31 31 | 27 27 | 2017-01-20 16:45:37 |
Georgian | 0 100.00 | 59 59 | 31 31 | 2013-05-24 15:00:28 |
German | 59 000.00 | 0 0 | 0 0 | 2013-06-08 08:37:40 |
Greek | 59 000.00 | 0 0 | 0 0 | 2013-07-28 10:55:29 |
Gujarati | 4 093.22 | 55 55 | 23 23 | 2016-03-18 04:39:13 |
Haitian; Haitian Creole | 0 100.00 | 59 59 | 28 28 | 2013-05-24 15:00:28 |
Hausa | 0 100.00 | 59 59 | 0 0 | 2015-05-03 01:36:35 |
Hebrew | 13 077.97 | 46 46 | 46 46 | 2017-07-25 20:41:39 |
Hindi | 12 079.66 | 47 47 | 22 22 | 2013-05-24 15:00:28 |
Hungarian | 35 040.68 | 24 24 | 18 18 | 2013-10-30 20:30:44 |
Icelandic | 48 018.64 | 11 11 | 4 4 | 2015-10-16 01:17:26 |
Indonesian | 0 100.00 | 59 59 | 59 59 | 2014-04-06 14:29:49 |
Interlingua | 47 020.34 | 12 12 | 0 0 | 2016-04-01 23:51:30 |
Irish | 12 079.66 | 47 47 | 13 13 | 2013-05-24 15:00:28 |
Italian | 40 032.20 | 19 19 | 20 20 | 2013-08-09 21:11:42 |
Japanese | 13 077.97 | 46 46 | 24 24 | 2013-10-27 13:54:04 |
Javanese | 0 100.00 | 59 59 | 0 0 | 2013-05-24 15:00:28 |
Kabyle | 3 094.92 | 56 56 | 27 27 | 2020-11-06 05:58:16 |
Kannada | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Karbi | 0 100.00 | 59 59 | 0 0 | 2019-07-18 14:45:58 |
Kazakh | 13 077.97 | 46 46 | 19 19 | 2013-05-24 15:00:28 |
Khmer | 0 100.00 | 59 59 | 29 29 | 2013-05-24 15:00:28 |
Kinyarwanda | 0 100.00 | 59 59 | 0 0 | 2013-05-24 15:00:28 |
Kirghiz | 0 100.00 | 59 59 | 30 30 | 2013-05-24 15:00:28 |
Korean | 22 062.71 | 37 37 | 37 37 | 2013-11-13 01:00:08 |
Kurdish | 13 077.97 | 46 46 | 37 37 | 2017-05-24 17:47:00 |
Kurdish, Central | 18 069.49 | 41 41 | 1 1 | 2014-01-21 10:46:00 |
Lao | 0 100.00 | 59 59 | 12 12 | 2013-05-24 15:00:28 |
Latgalian | 0 100.00 | 59 59 | 18 18 | 2013-05-24 15:00:28 |
Latin | 0 100.00 | 59 59 | 4 4 | 2013-05-24 15:00:28 |
Latvian | 21 064.41 | 38 38 | 20 20 | 2014-05-09 16:26:11 |
Lingala | 0 100.00 | 59 59 | 12 12 | 2016-04-07 10:40:29 |
Lithuanian | 13 077.97 | 46 46 | 21 21 | 2015-06-12 18:50:51 |
Lojban | 0 100.00 | 59 59 | 2 2 | 2014-05-26 07:56:00 |
Luxembourgish | 42 028.81 | 17 17 | 17 17 | 2016-03-31 16:00:04 |
Macedonian | 0 100.00 | 59 59 | 13 13 | 2013-05-24 15:00:28 |
Malagasy | 8 086.44 | 51 51 | 21 21 | 2013-05-24 15:00:28 |
Malay | 59 000.00 | 0 0 | 0 0 | 2013-10-02 01:45:44 |
Malayalam | 34 042.37 | 25 25 | 1 1 | 2013-12-21 15:02:54 |
Manx | 0 100.00 | 59 59 | 31 31 | 2013-05-24 15:00:28 |
Maori | 0 100.00 | 59 59 | 12 12 | 2013-05-24 15:00:28 |
Marathi | 12 079.66 | 47 47 | 3 3 | 2013-05-24 15:00:28 |
Mari (Meadow) | 0 100.00 | 59 59 | 24 24 | 2013-05-24 15:00:28 |
Miskito | 0 100.00 | 59 59 | 0 0 | 2014-07-28 16:31:49 |
Mon | 0 100.00 | 59 59 | 11 11 | 2019-11-26 14:47:52 |
Nepali | 15 074.58 | 44 44 | 0 0 | 2015-11-07 19:02:30 |
Northern Sami | 0 100.00 | 59 59 | 8 8 | 2013-05-24 15:00:28 |
Norwegian Bokmal | 59 000.00 | 0 0 | 0 0 | 2015-04-20 06:25:19 |
Norwegian Nynorsk | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Occitan (post 1500) | 59 000.00 | 0 0 | 0 0 | 2013-11-09 10:56:41 |
Oriya | 0 100.00 | 59 59 | 23 23 | 2015-03-21 05:01:21 |
Ossetian | 0 100.00 | 59 59 | 23 23 | 2013-05-24 15:00:28 |
Papiamento | 8 086.44 | 51 51 | 0 0 | 2015-11-15 16:22:51 |
Papuan Malay | 0 100.00 | 59 59 | 1 1 | 2013-05-24 15:00:28 |
Persian | 40 032.20 | 19 19 | 20 20 | 2013-11-06 13:06:42 |
Polish | 59 000.00 | 0 0 | 0 0 | 2015-11-23 16:58:27 |
Portuguese | 59 000.00 | 0 0 | 1 1 | 2015-07-16 12:23:02 |
Punjabi | 2 096.61 | 57 57 | 30 30 | 2013-05-24 15:00:28 |
Romanian | 13 077.97 | 46 46 | 20 20 | 2013-05-24 15:00:28 |
Russian | 40 032.20 | 19 19 | 19 19 | 2013-07-09 10:33:12 |
Sanskrit | 0 100.00 | 59 59 | 4 4 | 2014-06-01 12:18:06 |
Sardinian | 0 100.00 | 59 59 | 29 29 | 2013-05-24 15:00:28 |
Serbian | 1 098.31 | 58 58 | 59 59 | 2017-12-01 20:30:04 |
Serbian Latin | 0 100.00 | 59 59 | 0 0 | 2013-05-24 15:00:28 |
Shan | 0 100.00 | 59 59 | 14 14 | 2013-05-24 15:00:28 |
Silesian | 0 100.00 | 59 59 | 14 14 | 2013-05-24 15:00:28 |
Sindhi | 6 089.83 | 53 53 | 26 26 | 2013-05-24 15:00:28 |
Sinhalese | 21 064.41 | 38 38 | 9 9 | 2015-03-03 17:13:04 |
Slovak | 1 098.31 | 58 58 | 53 53 | 2014-10-27 01:35:40 |
Slovenian | 40 032.20 | 19 19 | 19 19 | 2014-01-17 07:48:36 |
Spanish | 27 054.24 | 32 32 | 30 30 | 2014-05-13 22:47:12 |
Swahili | 0 100.00 | 59 59 | 12 12 | 2013-05-24 15:00:28 |
Swedish | 38 035.59 | 21 21 | 23 23 | 2016-04-01 20:37:03 |
Tagalog | 0 100.00 | 59 59 | 29 29 | 2013-05-24 15:00:28 |
Tajik | 1 098.31 | 58 58 | 12 12 | 2013-05-24 15:00:28 |
Tamil | 22 062.71 | 37 37 | 25 25 | 2013-08-28 14:03:26 |
Tatar | 0 100.00 | 59 59 | 27 27 | 2013-05-24 15:00:28 |
Telugu | 6 089.83 | 53 53 | 30 30 | 2013-05-24 15:00:28 |
Thai | 1 098.31 | 58 58 | 31 31 | 2013-05-24 15:00:28 |
Tibetan | 0 100.00 | 59 59 | 27 27 | 2019-12-12 01:00:20 |
Tigrinya | 0 100.00 | 59 59 | 0 0 | 2013-05-24 15:00:28 |
Tsonga | 0 100.00 | 59 59 | 0 0 | 2014-07-18 06:45:13 |
Turkish | 31 047.46 | 28 28 | 29 29 | 2013-12-15 16:09:57 |
Ukrainian | 40 032.20 | 19 19 | 19 19 | 2019-12-13 12:53:23 |
Urdu | 15 074.58 | 44 44 | 19 19 | 2013-05-24 15:00:28 |
Uyghur | 16 072.88 | 43 43 | 19 19 | 2015-10-25 04:12:26 |
Uzbek | 22 062.71 | 37 37 | 23 23 | 2014-09-04 02:07:33 |
Venetian | 0 100.00 | 59 59 | 28 28 | 2013-05-24 15:00:28 |
Vietnamese | 0 100.00 | 59 59 | 32 32 | 2013-05-24 15:00:28 |
Walser | 0 100.00 | 59 59 | 25 25 | 2013-05-24 15:00:28 |
Wayuu | 0 100.00 | 59 59 | 6 6 | 2014-08-18 16:52:17 |
Welsh | 0 100.00 | 59 59 | 28 28 | 2013-05-24 15:00:28 |
Wolof | 0 100.00 | 59 59 | 9 9 | 2015-10-27 11:53:49 |
Xhosa | 0 100.00 | 59 59 | 1 1 | 2013-05-24 15:00:28 |
Translated
Untranslated