Translation status by language
Permissions
Unity is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with unity in Ubuntu Noble.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp://qastaging/unity.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Acehnese | 0 100.00 | 127 127 | 6 6 | 2013-05-24 14:50:25 |
Afrikaans | 127 000.00 | 0 0 | 0 0 | 2020-07-06 14:10:11 |
Albanian | 42 066.93 | 85 85 | 72 72 | 2017-12-31 03:25:53 |
Amharic | 114 010.24 | 13 13 | 9 9 | 2016-10-15 23:37:32 |
Arabic | 101 020.47 | 26 26 | 58 58 | 2019-03-20 07:20:52 |
Aragonese | 0 100.00 | 127 127 | 21 21 | 2013-05-24 14:50:25 |
Armenian | 47 062.99 | 80 80 | 0 0 | 2014-10-27 09:12:22 |
Assamese | 0 100.00 | 127 127 | 24 24 | 2013-05-24 14:50:25 |
Asturian | 106 016.54 | 21 21 | 2 2 | 2015-06-14 21:44:28 |
Azerbaijani | 103 018.90 | 24 24 | 5 5 | 2014-08-22 11:51:10 |
Basque | 0 100.00 | 127 127 | 127 127 | 2015-03-24 22:51:52 |
Belarusian | 127 000.00 | 0 0 | 20 20 | 2015-10-29 10:49:14 |
Bemba | 11 091.34 | 116 116 | 15 15 | 2013-05-24 14:50:25 |
Bengali | 0 100.00 | 127 127 | 57 57 | 2013-05-24 14:50:25 |
Berber (Other) | 0 100.00 | 127 127 | 0 0 | 2013-05-24 14:50:25 |
Bosnian | 127 000.00 | 0 0 | 0 0 | 2015-09-12 15:19:02 |
Brazilian Portuguese | 100 021.26 | 27 27 | 34 34 | 2013-12-13 20:52:14 |
Breton | 0 100.00 | 127 127 | 80 80 | 2013-05-24 14:50:25 |
Bulgarian | 122 003.94 | 5 5 | 10 10 | 2014-10-12 21:51:15 |
Burmese | 118 007.09 | 9 9 | 0 0 | 2017-03-27 10:30:52 |
Catalan | 127 000.00 | 0 0 | 0 0 | 2017-03-18 08:16:05 |
Catalan (Valencian) | 5 096.06 | 122 122 | 95 95 | 2013-05-24 14:50:25 |
Cebuano | 30 076.38 | 97 97 | 5 5 | 2020-04-14 13:27:11 |
Chechen | 0 100.00 | 127 127 | 98 98 | 2014-08-18 08:02:49 |
Chinese (Hong Kong) | 127 000.00 | 0 0 | 0 0 | 2016-09-16 05:57:26 |
Chinese (Simplified) | 100 021.26 | 27 27 | 30 30 | 2015-08-13 07:12:19 |
Chinese (Traditional) | 109 014.17 | 18 18 | 2 2 | 2016-09-16 05:55:52 |
Chuvash | 0 100.00 | 127 127 | 2 2 | 2013-05-24 14:50:25 |
Cornish | 0 100.00 | 127 127 | 50 50 | 2013-05-24 14:50:25 |
Corsican | 0 100.00 | 127 127 | 30 30 | 2016-05-24 10:16:14 |
Crimean Turkish; Crimean Tatar | 0 100.00 | 127 127 | 100 100 | 2013-05-24 14:50:25 |
Croatian | 127 000.00 | 0 0 | 2 2 | 2015-02-18 18:30:31 |
Czech | 127 000.00 | 0 0 | 2 2 | 2013-12-06 08:49:04 |
Danish | 127 000.00 | 0 0 | 0 0 | 2017-03-10 02:17:47 |
Divehi | 0 100.00 | 127 127 | 31 31 | 2013-05-24 14:50:25 |
Dutch | 1 099.21 | 126 126 | 121 121 | 2013-12-22 22:19:43 |
English (Australia) | 127 000.00 | 0 0 | 0 0 | 2013-07-06 22:43:29 |
English (Canada) | 127 000.00 | 0 0 | 0 0 | 2013-08-01 16:55:39 |
English (United Kingdom) | 127 000.00 | 0 0 | 0 0 | 2013-06-23 22:36:08 |
Esperanto | 72 043.31 | 55 55 | 10 10 | 2015-11-17 10:46:42 |
Estonian | 0 100.00 | 127 127 | 90 90 | 2013-05-24 14:50:25 |
Faroese | 0 100.00 | 127 127 | 41 41 | 2013-05-24 14:50:25 |
Filipino | 0 100.00 | 127 127 | 37 37 | 2013-05-24 14:50:25 |
Finnish | 100 021.26 | 27 27 | 27 27 | 2013-12-06 09:59:30 |
Franco-Provençal | 0 100.00 | 127 127 | 11 11 | 2017-05-21 22:56:39 |
French | 127 000.00 | 0 0 | 0 0 | 2016-01-24 15:17:00 |
French (Canada) | 10 092.13 | 117 117 | 100 100 | 2017-07-26 15:56:19 |
Frisian | 0 100.00 | 127 127 | 60 60 | 2013-05-24 14:50:25 |
Friulian | 5 096.06 | 122 122 | 0 0 | 2013-05-24 14:50:25 |
Fulah | 0 100.00 | 127 127 | 3 3 | 2015-07-25 15:19:16 |
Gaelic; Scottish | 65 048.82 | 62 62 | 35 35 | 2013-05-24 14:50:25 |
Galician | 21 083.46 | 106 106 | 106 106 | 2014-02-11 19:59:23 |
Georgian | 0 100.00 | 127 127 | 44 44 | 2013-05-24 14:50:25 |
German | 127 000.00 | 0 0 | 0 0 | 2021-04-12 13:45:43 |
Greek | 127 000.00 | 0 0 | 5 5 | 2013-05-28 10:26:18 |
Gujarati | 4 096.85 | 123 123 | 33 33 | 2016-03-18 04:40:54 |
Haitian; Haitian Creole | 0 100.00 | 127 127 | 21 21 | 2013-05-24 14:50:25 |
Hausa | 0 100.00 | 127 127 | 0 0 | 2015-05-03 01:36:35 |
Hebrew | 100 021.26 | 27 27 | 27 27 | 2017-07-25 20:41:39 |
Hindi | 32 074.80 | 95 95 | 68 68 | 2013-07-29 19:13:17 |
Hungarian | 121 004.72 | 6 6 | 0 0 | 2015-02-04 15:42:09 |
Icelandic | 113 011.02 | 14 14 | 21 21 | 2015-10-21 04:15:27 |
Indonesian | 0 100.00 | 127 127 | 127 127 | 2014-04-06 14:29:49 |
Interlingua | 127 000.00 | 0 0 | 0 0 | 2015-07-02 10:12:55 |
Irish | 29 077.17 | 98 98 | 72 72 | 2013-05-24 14:50:25 |
Italian | 86 032.28 | 41 41 | 42 42 | 2013-10-14 19:45:46 |
Japanese | 100 021.26 | 27 27 | 5 5 | 2017-03-21 18:55:50 |
Javanese | 0 100.00 | 127 127 | 0 0 | 2013-05-24 14:50:25 |
Kabyle | 4 096.85 | 123 123 | 35 35 | 2020-04-25 02:22:47 |
Kannada | 0 100.00 | 127 127 | 31 31 | 2013-05-24 14:50:25 |
Karbi | 1 099.21 | 126 126 | 0 0 | 2019-07-18 14:45:58 |
Kazakh | 27 078.74 | 100 100 | 3 3 | 2016-05-09 16:20:47 |
Khmer | 23 081.89 | 104 104 | 77 77 | 2013-05-24 14:50:25 |
Kinyarwanda | 0 100.00 | 127 127 | 0 0 | 2013-05-24 14:50:25 |
Kirghiz | 2 098.43 | 125 125 | 70 70 | 2013-05-24 14:50:25 |
Korean | 39 069.29 | 88 88 | 88 88 | 2015-03-02 07:39:19 |
Kurdish | 62 051.18 | 65 65 | 19 19 | 2017-05-24 17:47:00 |
Kurdish, Central | 40 068.50 | 87 87 | 0 0 | 2019-07-09 14:08:39 |
Lao | 0 100.00 | 127 127 | 30 30 | 2013-05-24 14:50:25 |
Latgalian | 0 100.00 | 127 127 | 9 9 | 2013-05-24 14:50:25 |
Latin | 0 100.00 | 127 127 | 9 9 | 2013-05-24 14:50:25 |
Latvian | 108 014.96 | 19 19 | 6 6 | 2014-06-18 13:07:55 |
Lingala | 0 100.00 | 127 127 | 98 98 | 2016-04-07 10:40:29 |
Lithuanian | 100 021.26 | 27 27 | 2 2 | 2017-01-20 15:39:47 |
Lojban | 0 100.00 | 127 127 | 13 13 | 2014-05-26 07:56:00 |
Luxembourgish | 127 000.00 | 0 0 | 0 0 | 2016-03-31 16:38:57 |
Macedonian | 0 100.00 | 127 127 | 25 25 | 2013-05-24 14:50:25 |
Malagasy | 25 080.31 | 102 102 | 3 3 | 2013-05-24 14:50:25 |
Malay | 127 000.00 | 0 0 | 0 0 | 2013-10-02 02:04:43 |
Malayalam | 55 056.69 | 72 72 | 6 6 | 2013-12-21 15:02:54 |
Manx | 0 100.00 | 127 127 | 32 32 | 2013-05-24 14:50:25 |
Maori | 0 100.00 | 127 127 | 59 59 | 2013-05-24 14:50:25 |
Marathi | 91 028.35 | 36 36 | 9 9 | 2013-05-24 14:50:25 |
Mari (Meadow) | 0 100.00 | 127 127 | 24 24 | 2013-05-24 14:50:25 |
Miskito | 0 100.00 | 127 127 | 1 1 | 2014-07-28 16:31:49 |
Mon | 0 100.00 | 127 127 | 24 24 | 2019-11-26 14:47:52 |
Nepali | 100 021.26 | 27 27 | 0 0 | 2015-11-15 15:38:26 |
Northern Sami | 0 100.00 | 127 127 | 32 32 | 2013-05-24 14:50:25 |
Norwegian Bokmal | 127 000.00 | 0 0 | 0 0 | 2014-12-08 09:35:00 |
Norwegian Nynorsk | 0 100.00 | 127 127 | 52 52 | 2013-05-24 14:50:25 |
Occitan (post 1500) | 127 000.00 | 0 0 | 0 0 | 2016-11-02 17:11:26 |
Oriya | 0 100.00 | 127 127 | 34 34 | 2015-03-21 05:01:21 |
Ossetian | 0 100.00 | 127 127 | 78 78 | 2013-05-24 14:50:25 |
Papiamento | 18 085.83 | 109 109 | 0 0 | 2015-11-15 16:10:38 |
Papuan Malay | 0 100.00 | 127 127 | 2 2 | 2013-05-24 14:50:25 |
Persian | 127 000.00 | 0 0 | 15 15 | 2015-08-15 22:02:28 |
Polish | 127 000.00 | 0 0 | 0 0 | 2016-05-11 17:29:26 |
Portuguese | 127 000.00 | 0 0 | 2 2 | 2017-07-06 09:36:14 |
Punjabi | 12 090.55 | 115 115 | 64 64 | 2017-02-04 14:27:57 |
Romanian | 100 021.26 | 27 27 | 1 1 | 2014-08-13 18:11:26 |
Russian | 127 000.00 | 0 0 | 1 1 | 2014-07-10 09:28:23 |
Sanskrit | 17 086.61 | 110 110 | 4 4 | 2014-06-13 10:38:54 |
Sardinian | 0 100.00 | 127 127 | 47 47 | 2013-05-24 14:50:25 |
Serbian | 3 097.64 | 124 124 | 125 125 | 2017-12-01 20:30:04 |
Serbian Latin | 0 100.00 | 127 127 | 0 0 | 2013-05-24 14:50:25 |
Shan | 2 098.43 | 125 125 | 52 52 | 2014-09-06 13:40:38 |
Silesian | 0 100.00 | 127 127 | 67 67 | 2013-05-24 14:50:25 |
Sindhi | 4 096.85 | 123 123 | 61 61 | 2013-05-24 14:50:25 |
Sinhalese | 12 090.55 | 115 115 | 52 52 | 2015-03-03 17:13:04 |
Slovak | 1 099.21 | 126 126 | 121 121 | 2014-10-27 01:35:40 |
Slovenian | 127 000.00 | 0 0 | 0 0 | 2014-01-17 07:48:36 |
Spanish | 114 010.24 | 13 13 | 11 11 | 2016-05-15 07:29:04 |
Swahili | 0 100.00 | 127 127 | 7 7 | 2013-05-24 14:50:25 |
Swedish | 106 016.54 | 21 21 | 23 23 | 2016-03-29 17:07:35 |
Tagalog | 0 100.00 | 127 127 | 22 22 | 2013-05-24 14:50:25 |
Tajik | 2 098.43 | 125 125 | 98 98 | 2013-05-24 14:50:25 |
Tamil | 78 038.58 | 49 49 | 36 36 | 2014-08-16 14:01:29 |
Tatar | 0 100.00 | 127 127 | 9 9 | 2013-05-24 14:50:25 |
Telugu | 4 096.85 | 123 123 | 28 28 | 2013-05-24 14:50:25 |
Thai | 1 099.21 | 126 126 | 98 98 | 2013-05-24 14:50:25 |
Tibetan | 0 100.00 | 127 127 | 15 15 | 2019-12-12 01:00:20 |
Tigrinya | 0 100.00 | 127 127 | 0 0 | 2013-05-24 14:50:25 |
Tsonga | 0 100.00 | 127 127 | 0 0 | 2014-07-18 06:45:13 |
Turkish | 118 007.09 | 9 9 | 14 14 | 2015-02-18 17:36:47 |
Ukrainian | 127 000.00 | 0 0 | 0 0 | 2019-12-15 07:21:07 |
Urdu | 93 026.77 | 34 34 | 0 0 | 2014-10-17 06:27:27 |
Uyghur | 103 018.90 | 24 24 | 0 0 | 2015-10-26 03:58:10 |
Uzbek | 94 025.98 | 33 33 | 22 22 | 2014-09-18 11:54:55 |
Venetian | 0 100.00 | 127 127 | 99 99 | 2013-05-24 14:50:25 |
Vietnamese | 0 100.00 | 127 127 | 92 92 | 2013-05-24 14:50:25 |
Walser | 0 100.00 | 127 127 | 18 18 | 2013-05-24 14:50:25 |
Wayuu | 0 100.00 | 127 127 | 18 18 | 2014-08-18 16:52:17 |
Welsh | 0 100.00 | 127 127 | 100 100 | 2013-05-24 14:50:25 |
Wolof | 0 100.00 | 127 127 | 26 26 | 2015-10-27 11:53:49 |
Xhosa | 0 100.00 | 127 127 | 2 2 | 2013-05-24 14:50:25 |
Translated
Untranslated