Translation status by language
Launchpad currently recommends translating Noble.
Administration
Translation files that are waiting to be imported are shown in the Yakkety import queue.
To see all the translation templates in Yakkety, go to the full list of templates.
Yakkety translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2016-10-10 02:51:28 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 098.88 | 235675 235675 | 2 2 | 0 — | 4 4 |
Acehnese | 099.46 | 237050 237050 | 63 63 | 0 — | 47 47 |
Acoli | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Afar | 099.07 | 236129 236129 | 0 — | 3 3 | 8 8 |
Afrikaans | 065.77 | 156767 156767 | 313 313 | 718 718 | 133 133 |
Akan | 099.95 | 238234 238234 | 81 81 | 0 — | 7 7 |
Albanian | 063.69 | 151814 151814 | 4 4 | 177 177 | 90 90 |
Amharic | 087.86 | 209401 209401 | 339 339 | 236 236 | 34 34 |
Arabic | 074.31 | 177108 177108 | 3190 3190 | 600 600 | 522 522 |
Aragonese | 090.56 | 215853 215853 | 0 — | 0 — | 12 12 |
Armenian | 096.36 | 229661 229661 | 205 205 | 50 50 | 45 45 |
Assamese | 080.29 | 191364 191364 | 851 851 | 0 — | 36 36 |
Asturian | 052.05 | 124064 124064 | 7648 7648 | 2153 2153 | 69 69 |
Aymara | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Azerbaijani | 093.86 | 223715 223715 | 1090 1090 | 103 103 | 63 63 |
Baluchi | 100.00 | 238343 238343 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 238347 238347 | 30 30 | 0 — | 2 2 |
Basque | 062.82 | 149723 149723 | 1042 1042 | 1654 1654 | 137 137 |
Belarusian | 068.38 | 162989 162989 | 2263 2263 | 8717 8717 | 141 141 |
Bemba | 099.78 | 237818 237818 | 4 4 | 0 — | 4 4 |
Bengali | 079.75 | 190075 190075 | 1635 1635 | 1262 1262 | 182 182 |
Berber (Other) | 100.00 | 238343 238343 | 0 — | 0 — | 2 2 |
Bhojpuri | 100.00 | 238336 238336 | 0 — | 0 — | 1 1 |
Blin; Bilin | 099.85 | 237985 237985 | 0 — | 0 — | 2 2 |
Bodo | 099.99 | 238316 238316 | 0 — | 0 — | 1 1 |
Bosnian | 001.11 | 2650 2650 | 534 534 | 1466 1466 | 562 562 |
Brazilian Portuguese | 021.51 | 51272 51272 | 15463 15463 | 3654 3654 | 1696 1696 |
Breton | 083.54 | 199108 199108 | 157 157 | 257 257 | 52 52 |
Bulgarian | 057.76 | 137674 137674 | 2697 2697 | 2137 2137 | 222 222 |
Burmese | 077.92 | 185717 185717 | 48 48 | 280 280 | 65 65 |
Catalan | 042.90 | 102243 102243 | 972 972 | 1296 1296 | 378 378 |
Catalan (Valencian) | 066.12 | 157593 157593 | 768 768 | 823 823 | 60 60 |
Cebuano | 098.81 | 235518 235518 | 229 229 | 0 — | 16 16 |
Central Nahuatl | 100.00 | 238345 238345 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 238342 238342 | 0 — | 0 — | 3 3 |
Chechen | 097.30 | 231921 231921 | 3 3 | 1 1 | 6 6 |
Cherokee | 100.00 | 238341 238341 | 50 50 | 0 — | 3 3 |
Chewa; Chichewa; Nyanja | 099.90 | 238117 238117 | 58 58 | 0 — | 3 3 |
Chhattisgarhi | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 066.55 | 158612 158612 | 291 291 | 667 667 | 100 100 |
Chinese (Simplified) | 026.23 | 62507 62507 | 6407 6407 | 1760 1760 | 1080 1080 |
Chinese (Traditional) | 042.28 | 100765 100765 | 1214 1214 | 3576 3576 | 389 389 |
Chuvash | 099.71 | 237666 237666 | 12 12 | 0 — | 12 12 |
Colognian | 100.00 | 238344 238344 | 0 — | 0 — | 2 2 |
Cornish | 099.41 | 236952 236952 | 0 — | 3 3 | 8 8 |
Corsican | 099.61 | 237421 237421 | 83 83 | 0 — | 5 5 |
Creek | 099.95 | 238216 238216 | 2 2 | 0 — | 12 12 |
Crimean Turkish; Crimean Tatar | 087.51 | 208581 208581 | 80 80 | 251 251 | 10 10 |
Croatian | 059.54 | 141900 141900 | 2184 2184 | 7725 7725 | 231 231 |
Czech | 038.99 | 92926 92926 | 2602 2602 | 255 255 | 495 495 |
Dakota | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Danish | 041.35 | 98564 98564 | 2289 2289 | 1296 1296 | 336 336 |
Dari Persian | 100.00 | 238344 238344 | 0 — | 0 — | 1 1 |
Divehi | 098.51 | 234797 234797 | 52 52 | 16 16 | 59 59 |
Dutch | 038.66 | 92140 92140 | 7199 7199 | 4170 4170 | 784 784 |
Dzongkha | 088.15 | 210114 210114 | 111 111 | 70 70 | 28 28 |
English (Australia) | 021.34 | 50858 50858 | 25 25 | 30 30 | 103 103 |
English (Canada) | 069.58 | 165832 165832 | 1332 1332 | 19 19 | 101 101 |
English (United Kingdom) | 000.00 | 0 — | 16 16 | 700 700 | 292 292 |
Esperanto | 068.41 | 163053 163053 | 787 787 | 3612 3612 | 165 165 |
Estonian | 071.59 | 170626 170626 | 716 716 | 381 381 | 153 153 |
Ewe | 100.00 | 238341 238341 | 5 5 | 0 — | 2 2 |
Faroese | 097.72 | 232907 232907 | 535 535 | 2 2 | 36 36 |
Filipino | 099.45 | 237033 237033 | 395 395 | 11 11 | 62 62 |
Finnish | 047.44 | 113062 113062 | 91 91 | 1825 1825 | 330 330 |
Franco-Provençal | 099.09 | 236185 236185 | 28 28 | 1 1 | 4 4 |
French | 014.07 | 33532 33532 | 7475 7475 | 3544 3544 | 1824 1824 |
French (Canada) | 087.02 | 207400 207400 | 52 52 | 70 70 | 43 43 |
Frisian | 097.61 | 232656 232656 | 197 197 | 116 116 | 27 27 |
Friulian | 085.07 | 202750 202750 | 152 152 | 35 35 | 15 15 |
Fulah | 099.96 | 238248 238248 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 081.42 | 194065 194065 | 545 545 | 127 127 | 14 14 |
Galician | 042.36 | 100965 100965 | 751 751 | 6168 6168 | 187 187 |
Ganda | 099.20 | 236438 236438 | 1 1 | 4 4 | 5 5 |
Georgian | 083.97 | 200148 200148 | 1397 1397 | 329 329 | 48 48 |
German | 011.31 | 26963 26963 | 191 191 | 8802 8802 | 1702 1702 |
Greek | 052.99 | 126296 126296 | 2455 2455 | 1962 1962 | 440 440 |
Greenlandic (Kalaallisut) | 099.80 | 237881 237881 | 2 2 | 0 — | 8 8 |
Guarani | 099.98 | 238297 238297 | 5 5 | 16 16 | 2 2 |
Gujarati | 076.27 | 181795 181795 | 652 652 | 90 90 | 93 93 |
Haitian; Haitian Creole | 099.76 | 237764 237764 | 146 146 | 0 — | 16 16 |
Hausa | 099.84 | 237966 237966 | 2 2 | 0 — | 3 3 |
Hawaiian | 099.99 | 238317 238317 | 4 4 | 0 — | 3 3 |
Hebrew | 068.97 | 164378 164378 | 2241 2241 | 1106 1106 | 237 237 |
Hiligaynon | 099.99 | 238324 238324 | 55 55 | 0 — | 5 5 |
Himachali | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Hindi | 076.18 | 181581 181581 | 1178 1178 | 329 329 | 245 245 |
Hungarian | 047.69 | 113673 113673 | 1037 1037 | 2913 2913 | 394 394 |
Hunsrik | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Icelandic | 074.05 | 176496 176496 | 198 198 | 1110 1110 | 91 91 |
Ido | 099.68 | 237574 237574 | 14 14 | 0 — | 2 2 |
Igbo | 099.84 | 237965 237965 | 0 — | 0 — | 5 5 |
Iloko | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Indonesian | 044.68 | 106482 106482 | 3652 3652 | 1515 1515 | 394 394 |
Ingush | 100.00 | 238346 238346 | 0 — | 0 — | 1 1 |
Interlingua | 087.36 | 208230 208230 | 296 296 | 253 253 | 24 24 |
Interlingue | 098.48 | 234715 234715 | 0 — | 0 — | 3 3 |
Inuktitut | 099.99 | 238318 238318 | 0 — | 0 — | 2 2 |
Irish | 087.64 | 208898 208898 | 907 907 | 153 153 | 56 56 |
Italian | 024.12 | 57499 57499 | 1551 1551 | 2547 2547 | 1029 1029 |
Japanese | 034.18 | 81475 81475 | 5228 5228 | 2887 2887 | 425 425 |
Javanese | 099.83 | 237931 237931 | 19 19 | 0 — | 5 5 |
Kabardian | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Kabyle | 090.92 | 216695 216695 | 116 116 | 9 9 | 21 21 |
Kalmyk | 099.99 | 238326 238326 | 0 — | 0 — | 1 1 |
Kannada | 076.70 | 182823 182823 | 190 190 | 47 47 | 112 112 |
Karachay-Balkar | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Karbi | 086.36 | 205846 205846 | 0 — | 0 — | 3 3 |
Kashmiri | 099.89 | 238092 238092 | 0 — | 0 — | 1 1 |
Kashubian | 098.64 | 235096 235096 | 7 7 | 1 1 | 9 9 |
Kazakh | 087.26 | 207991 207991 | 48 48 | 149 149 | 48 48 |
Khmer | 072.74 | 173379 173379 | 8 8 | 655 655 | 43 43 |
Kinyarwanda | 098.64 | 235113 235113 | 1528 1528 | 0 — | 4 4 |
Kirghiz | 096.55 | 230123 230123 | 5222 5222 | 68 68 | 22 22 |
Klingon | 099.99 | 238328 238328 | 2 2 | 2 2 | 2 2 |
Kongo | 099.72 | 237673 237673 | 0 — | 0 — | 1 1 |
Konkani | 099.90 | 238101 238101 | 46 46 | 0 — | 3 3 |
Korean | 048.05 | 114532 114532 | 612 612 | 3769 3769 | 351 351 |
Kurdish | 089.11 | 212390 212390 | 72 72 | 287 287 | 65 65 |
Kurdish, Central | 095.43 | 227454 227454 | 555 555 | 65 65 | 46 46 |
Ladin | 099.68 | 237576 237576 | 3 3 | 0 — | 5 5 |
Lakota | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Lao | 098.87 | 235655 235655 | 1556 1556 | 10 10 | 26 26 |
Latgalian | 099.92 | 238158 238158 | 323 323 | 0 — | 5 5 |
Latin | 099.67 | 237553 237553 | 191 191 | 27 27 | 38 38 |
Latvian | 066.33 | 158101 158101 | 1962 1962 | 3338 3338 | 135 135 |
Ligurian | 100.00 | 238346 238346 | 0 — | 0 — | 1 1 |
Limburgian | 098.64 | 235106 235106 | 28 28 | 1 1 | 14 14 |
Lingala | 098.38 | 234480 234480 | 6 6 | 11 11 | 9 9 |
Lithuanian | 064.23 | 153085 153085 | 1101 1101 | 710 710 | 174 174 |
Lojban | 099.78 | 237814 237814 | 25 25 | 0 — | 16 16 |
Louisiana French | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Low German | 094.95 | 226309 226309 | 128 128 | 40 40 | 105 105 |
Lower Sorbian | 099.98 | 238307 238307 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Luxembourgish | 098.83 | 235559 235559 | 0 — | 27 27 | 27 27 |
Macedonian | 083.78 | 199681 199681 | 839 839 | 173 173 | 77 77 |
Maithili | 093.41 | 222646 222646 | 494 494 | 0 — | 12 12 |
Malagasy | 096.82 | 230767 230767 | 189 189 | 46 46 | 25 25 |
Malay | 036.58 | 87179 87179 | 741 741 | 2801 2801 | 179 179 |
Malayalam | 079.46 | 189397 189397 | 548 548 | 91 91 | 162 162 |
Maltese | 099.57 | 237321 237321 | 12 12 | 46 46 | 15 15 |
Mandar | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Mandingo | 099.96 | 238246 238246 | 0 — | 0 — | 3 3 |
Manx | 099.37 | 236841 236841 | 58 58 | 35 35 | 8 8 |
Maori | 099.31 | 236709 236709 | 38 38 | 4 4 | 9 9 |
Mapudungun | 099.65 | 237524 237524 | 3 3 | 0 — | 8 8 |
Marathi | 066.74 | 159062 159062 | 252 252 | 273 273 | 104 104 |
Mari (Meadow) | 099.58 | 237353 237353 | 34 34 | 5 5 | 22 22 |
Marshallese | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.96 | 238256 238256 | 48 48 | 0 — | 11 11 |
Miskito | 099.96 | 238261 238261 | 0 — | 0 — | 5 5 |
Mon | 097.13 | 231504 231504 | 337 337 | 0 — | 38 38 |
Mongolian | 095.36 | 227298 227298 | 1184 1184 | 120 120 | 39 39 |
Moroccan Arabic | 100.00 | 238344 238344 | 4 4 | 0 — | 3 3 |
Nahuatl | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Neapolitan | 100.00 | 238339 238339 | 2 2 | 0 — | 2 2 |
Nepali | 080.89 | 192790 192790 | 286 286 | 337 337 | 102 102 |
Northern Sami | 097.88 | 233305 233305 | 30 30 | 3 3 | 9 9 |
Norwegian Bokmal | 058.17 | 138647 138647 | 1401 1401 | 4743 4743 | 388 388 |
Norwegian Nynorsk | 081.76 | 194877 194877 | 968 968 | 606 606 | 105 105 |
Occitan (post 1500) | 042.48 | 101243 101243 | 376 376 | 5582 5582 | 38 38 |
Ojibwe | 099.96 | 238242 238242 | 0 — | 0 — | 2 2 |
Oriya | 079.34 | 189104 189104 | 212 212 | 28 28 | 25 25 |
Oromo | 099.91 | 238141 238141 | 32 32 | 0 — | 14 14 |
Ossetian | 099.63 | 237466 237466 | 8 8 | 0 — | 5 5 |
Pampangan | 100.00 | 238347 238347 | 308 308 | 0 — | 1 1 |
Papiamento | 099.90 | 238097 238097 | 0 — | 0 — | 9 9 |
Papuan Malay | 099.98 | 238293 238293 | 1 1 | 0 — | 2 2 |
Pashto | 097.24 | 231757 231757 | 6 6 | 31 31 | 17 17 |
Pennsylvania German | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Persian | 080.66 | 192253 192253 | 2487 2487 | 629 629 | 271 271 |
Piemontese | 100.00 | 238338 238338 | 21 21 | 0 — | 5 5 |
Polish | 031.03 | 73949 73949 | 2012 2012 | 1806 1806 | 758 758 |
Portuguese | 036.19 | 86257 86257 | 5549 5549 | 8671 8671 | 675 675 |
Punjabi | 068.98 | 164406 164406 | 423 423 | 179 179 | 59 59 |
Quechua | 100.00 | 238345 238345 | 0 — | 0 — | 2 2 |
Raeto-Romance | 099.99 | 238321 238321 | 0 — | 0 — | 1 1 |
Romanian | 046.63 | 111140 111140 | 4483 4483 | 1075 1075 | 434 434 |
Romany | 099.99 | 238314 238314 | 1 1 | 0 — | 5 5 |
Russian | 020.30 | 48388 48388 | 5733 5733 | 2249 2249 | 1389 1389 |
Samoan | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Sanskrit | 099.51 | 237175 237175 | 32 32 | 0 — | 15 15 |
Santali | 099.93 | 238178 238178 | 0 — | 0 — | 1 1 |
Sardinian | 099.59 | 237371 237371 | 91 91 | 7 7 | 20 20 |
Scots | 099.46 | 237071 237071 | 84 84 | 5 5 | 14 14 |
Serbian | 046.75 | 111421 111421 | 4443 4443 | 7051 7051 | 198 198 |
Serbian Ijekavian | 099.99 | 238333 238333 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 099.99 | 238333 238333 | 0 — | 0 — | 1 1 |
Serbian Latin | 073.71 | 175689 175689 | 2785 2785 | 34 34 | 37 37 |
Shan | 099.12 | 236251 236251 | 0 — | 0 — | 6 6 |
Shona | 099.72 | 237690 237690 | 27 27 | 1 1 | 14 14 |
Shuswap | 100.00 | 238342 238342 | 0 — | 0 — | 1 1 |
Sidamo | 100.00 | 238345 238345 | 0 — | 0 — | 1 1 |
Silesian | 094.03 | 224126 224126 | 34 34 | 23 23 | 13 13 |
Sindhi | 097.76 | 233008 233008 | 30 30 | 2 2 | 24 24 |
Sinhalese | 092.39 | 220215 220215 | 3429 3429 | 131 131 | 88 88 |
Slovak | 054.48 | 129845 129845 | 2149 2149 | 1082 1082 | 297 297 |
Slovenian | 047.04 | 112117 112117 | 536 536 | 4464 4464 | 208 208 |
Somali | 099.92 | 238166 238166 | 4 4 | 17 17 | 6 6 |
Songhai | 100.00 | 238342 238342 | 0 — | 0 — | 1 1 |
Sotho, Northern | 098.29 | 234279 234279 | 0 — | 1 1 | 8 8 |
Sotho, Southern | 099.99 | 238318 238318 | 2 2 | 0 — | 7 7 |
Spanish | 006.94 | 16544 16544 | 3375 3375 | 14428 14428 | 1668 1668 |
Standard Moroccan Tamazight | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Sundanese | 099.51 | 237170 237170 | 0 — | 0 — | 2 2 |
Swahili | 099.75 | 237751 237751 | 232 232 | 0 — | 44 44 |
Swati | 100.00 | 238346 238346 | 1 1 | 0 — | 1 1 |
Swedish | 019.31 | 46028 46028 | 1855 1855 | 3599 3599 | 407 407 |
Syriac | 099.98 | 238303 238303 | 0 — | 0 — | 2 2 |
Tagalog | 097.90 | 233334 233334 | 481 481 | 104 104 | 55 55 |
Tahitian | 100.00 | 238347 238347 | 2 2 | 0 — | 1 1 |
Tajik | 090.34 | 215329 215329 | 25 25 | 10 10 | 11 11 |
Tamashek | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Tamil | 071.76 | 171049 171049 | 569 569 | 196 196 | 182 182 |
Tamil (Sri-Lanka) | 095.08 | 226618 226618 | 31 31 | 0 — | 8 8 |
Tarifit | 100.00 | 238340 238340 | 1 1 | 0 — | 2 2 |
Taroko | 100.00 | 238344 238344 | 0 — | 0 — | 1 1 |
Tatar | 098.59 | 234993 234993 | 102 102 | 600 600 | 15 15 |
Telugu | 076.10 | 181373 181373 | 1299 1299 | 483 483 | 106 106 |
Tetum | 099.42 | 236960 236960 | 84 84 | 0 — | 2 2 |
Thai | 073.30 | 174720 174720 | 2664 2664 | 759 759 | 126 126 |
Tibetan | 095.39 | 227350 227350 | 0 — | 1 1 | 20 20 |
Tigre | 099.85 | 237989 237989 | 0 — | 0 — | 1 1 |
Tigrinya | 099.81 | 237895 237895 | 8 8 | 0 — | 6 6 |
Tlingit | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Tsonga | 099.85 | 237987 237987 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 238328 238328 | 0 — | 0 — | 2 2 |
Turkish | 027.21 | 64854 64854 | 947 947 | 3100 3100 | 878 878 |
Turkmen | 099.38 | 236871 236871 | 0 — | 0 — | 4 4 |
Twi | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 238347 238347 | 0 — | 0 — | 1 1 |
Ukrainian | 009.05 | 21572 21572 | 751 751 | 5935 5935 | 418 418 |
Upper Sorbian | 100.00 | 238345 238345 | 0 — | 0 — | 1 1 |
Urdu | 099.10 | 236204 236204 | 50 50 | 15 15 | 86 86 |
Uyghur | 070.19 | 167296 167296 | 160 160 | 2393 2393 | 88 88 |
Uzbek | 094.09 | 224252 224252 | 390 390 | 484 484 | 39 39 |
Venda | 099.88 | 238065 238065 | 4 4 | 0 — | 2 2 |
Venetian | 098.72 | 235289 235289 | 25 25 | 0 — | 13 13 |
Vietnamese | 044.43 | 105900 105900 | 2988 2988 | 1643 1643 | 190 190 |
Walamo | 099.95 | 238232 238232 | 0 — | 0 — | 1 1 |
Walloon | 097.52 | 232435 232435 | 37 37 | 27 27 | 9 9 |
Walser | 099.74 | 237736 237736 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 238343 238343 | 112 112 | 0 — | 4 4 |
Welsh | 086.71 | 206682 206682 | 31 31 | 1030 1030 | 64 64 |
Wolof | 098.82 | 235529 235529 | 120 120 | 42 42 | 12 12 |
Xhosa | 094.80 | 225951 225951 | 937 937 | 0 — | 11 11 |
Yiddish | 099.03 | 236034 236034 | 409 409 | 0 — | 6 6 |
Yoruba | 099.79 | 237857 237857 | 0 — | 3 3 | 12 12 |
Zazaki | 099.92 | 238167 238167 | 20 20 | 0 — | 4 4 |
Zulu | 098.70 | 235259 235259 | 111 111 | 0 — | 15 15 |
Zuni | 100.00 | 238347 238347 | 0 — | 0 — | 0 — |
Translated
Untranslated